README: IDWR is in the process of moving to a new document mangagement software system. During this transition period, IDWR strongly encourages users to check the legacy documents repository to make sure your search finds all relevant documents. You can do this by using the check PcDocs button below.
Process | Name | Doc Author | DocType | FileType | Size | Doc Date | Date Received | Sort Date | |
---|---|---|---|---|---|---|---|---|---|
000000 OTHER DOCUMENTS EXIST ON MICROFILM | Other | 12KB | 6/15/2009 | 6/15/2009 | Download | ||||
010590 BLR Advisory Comm Mtg | Other | 1098KB | 6/15/2009 | 6/15/2009 | Download | ||||
010705 Draft Mitigation Plan | Other | 201KB | 6/15/2009 | 6/15/2009 | Download | ||||
010705 Draft Mitigation Plan1 | Other | 289KB | 6/15/2009 | 6/15/2009 | Download | ||||
011105 Schedule of Work Session & Roster Attendance | Other | 129KB | 6/15/2009 | 6/15/2009 | Download | ||||
011403 LTR from Stoecklein RE Measuring devices | Other | 155KB | 6/15/2009 | 6/15/2009 | Download | ||||
011504 LTR fr Lemmon RE Litigation ltr received | Other | 93KB | 6/15/2009 | 6/15/2009 | Download | ||||
011506 Ltr fr Waddoups RE Ltr 090105 Futile Call | Correspondence | 146KB | 6/15/2009 | 6/15/2009 | Download | ||||
011507 Ltr to BLRID fr Sorensen RE Mickelsen Properties | Correspondence | 654KB | 6/15/2009 | 6/15/2009 | Download | ||||
011596 Ltr fr Nelson to Recharge Cmte RE Recharge Above Mackay | Other | 32KB | 6/15/2009 | 6/15/2009 | Download | ||||
011598 LTR to Rosenkrance RE License 34-7181 | Other | 25KB | 6/15/2009 | 6/15/2009 | Download | ||||
011895 Memo fr King RE results of 94 Diversions | Other | 374KB | 6/15/2009 | 6/15/2009 | Download | ||||
011896 Big Lost Cmte recharge report | Other | 133KB | 6/15/2009 | 6/15/2009 | Download | ||||
011896 LTR fr Huggins RE Chairman Report | Other | 370KB | 6/15/2009 | 6/15/2009 | Download | ||||
011998 LTR fr WD34 RE Recharge for 1997 | Other | 27KB | 6/15/2009 | 6/15/2009 | Download | ||||
012098 Recharge for 1997 | Other | 98KB | 6/15/2009 | 6/15/2009 | Download | ||||
012102 LTR fr Big Lost Ranch RE Meas Device | Other | 46KB | 6/15/2009 | 6/15/2009 | Download | ||||
012402 LTR fr Perks RE Meas Device | Other | 50KB | 6/15/2009 | 6/15/2009 | Download | ||||
012405 Ltr to Ant Valley Ranch RE Weir Review | Other | 112KB | 6/15/2009 | 6/15/2009 | Download | ||||
012405 Ltr to Keele RE Plan for Antelope Cr Measurement Device | Other | 112KB | 6/15/2009 | 6/15/2009 | Download | ||||
012496 LTR fr WD34 RE 95 recharge totals | Other | 127KB | 6/15/2009 | 6/15/2009 | Download | ||||
012699 LTR to Rosenkrance RE Request for Reports | Other | 31KB | 6/15/2009 | 6/15/2009 | Download | ||||
012700 LTR to Rosenkrance RE required forms | Other | 30KB | 6/15/2009 | 6/15/2009 | Download | ||||
020101 LTR to Rosenkrance RE request reports | Other | 30KB | 6/15/2009 | 6/15/2009 | Download | ||||
020105 Order of Recusal & Continuation of Hearing | Other | 85KB | 6/15/2009 | 6/15/2009 | Download | ||||
020295 LTR fr Crawford RE Xfr 34-4035B | Other | 16KB | 6/15/2009 | 6/15/2009 | Download | ||||
020298 LTR to Recharge Cmte RE Mtg | Other | 31KB | 6/15/2009 | 6/15/2009 | Download | ||||
020298 LTR to Rosenkrance RE Copies of Permits 34-7580 | Other | 26KB | 6/15/2009 | 6/15/2009 | Download | ||||
020400 LTR fr Atty RE Meas Devices above Mackay Creek | Other | 41KB | 6/15/2009 | 6/15/2009 | Download | ||||
020805 Roster of Attendance Mtg 2005 Mitigation Proposals | Other | 703KB | 6/15/2009 | 6/15/2009 | Download | ||||
020900 L&S Partners Aslett Ranches Joint Motion 34-7591 | Other | 438KB | 6/15/2009 | 6/15/2009 | Download | ||||
021003 LTR from Stoecklein RE LTR 011403 Water User Concerns | Other | 81KB | 6/15/2009 | 6/15/2009 | Download | ||||
021005 Ltr fr Sowards RE Re-Election of Duke | Other | 54KB | 6/15/2009 | 6/15/2009 | Download | ||||
021006 Ltr to Antelope Cr Water Users RE Ltr 11806 Futile Call | Correspondence | 124KB | 6/15/2009 | 6/15/2009 | Download | ||||
021103 LTR to Stoecklein RE 021003 LTR | Other | 37KB | 6/15/2009 | 6/15/2009 | Download | ||||
021198 LTR to Rosenkrance RE 34-7571 & 34-7573 | Other | 23KB | 6/15/2009 | 6/15/2009 | Download | ||||
021301 General Provisions 1-6 | Other | 221KB | 6/15/2009 | 6/15/2009 | Download | ||||
021301 General Provisions to be incl in Decree | Other | 138KB | 6/15/2009 | 6/15/2009 | Download | ||||
021303 LTR to Harwood RE Instructions given to WM by Berkey | Other | 159KB | 6/15/2009 | 6/15/2009 | Download | ||||
021303 LTR to Stoecklein RE Response to 011403 LTR | Other | 143KB | 6/15/2009 | 6/15/2009 | Download | ||||
021303 LTR to WM RE Request Additional Reports | Other | 38KB | 6/15/2009 | 6/15/2009 | Download | ||||
021605 Ltr fr Robert Pittman RE Mitigation for 34-274 & 275 | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
021803 LTR to Creamer RE Surface water Meas | Other | 91KB | 6/15/2009 | 6/15/2009 | Download | ||||
022100 Memo fr Luke RE request by Atty for Headgates & Meas devices | Other | 180KB | 6/15/2009 | 6/15/2009 | Download | ||||
022102 LTR to Donahue RE Meas Device | Other | 82KB | 6/15/2009 | 6/15/2009 | Download | ||||
022102 LTR to Gregory RE Meas Device | Other | 72KB | 6/15/2009 | 6/15/2009 | Download | ||||
022103 LTR to WM RE xfr 69836 | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
022106 Ltr to Duke RE Big Lost River Accounting | Correspondence | 384KB | 6/15/2009 | 6/15/2009 | Download | ||||
022202 LTR to Water User RE Meas Device | Other | 80KB | 6/15/2009 | 6/15/2009 | Download | ||||
022305 Ltr fr Wilbert Beck RE Suggested Mitigation Plan | Other | 75KB | 6/15/2009 | 6/15/2009 | Download | ||||
022305 Ltr to Lost River Water Users RE Call for Mitigation | Other | 135KB | 6/15/2009 | 6/15/2009 | Download | ||||
022403 Draft Req for Admin & Water User Resolution | Other | 265KB | 6/15/2009 | 6/15/2009 | Download | ||||
022403 LTR Request for Admin in B34 | Other | 158KB | 6/15/2009 | 6/15/2009 | Download | ||||
022505 Ltr to McAffee RE Request to Remove Duke | Other | 122KB | 6/15/2009 | 6/15/2009 | Download | ||||
022603 LTR to Harold Jones fr Stoecklein RE Concerns on Cease & Desist | Other | 52KB | 6/15/2009 | 6/15/2009 | Download | ||||
022796 LTR to Sec WM Treas RE Workmans Comp | Other | 90KB | 6/15/2009 | 6/15/2009 | Download | ||||
030199 Annual Mtg Minutes | Other | 92KB | 6/15/2009 | 6/15/2009 | Download | ||||
030199 Watermaster Requirement sheet | Other | 44KB | 6/15/2009 | 6/15/2009 | Download | ||||
030298 Annual Mtg Minutes | Other | 122KB | 6/15/2009 | 6/15/2009 | Download | ||||
030303 Annual Mtg minutes | Other | 238KB | 6/15/2009 | 6/15/2009 | Download | ||||
030303 LTR to WM RE WR xfr | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
030303 WM Requirement Sheet | Other | 53KB | 6/15/2009 | 6/15/2009 | Download | ||||
030402 J_AIKELE | Other | 59KB | 6/15/2009 | 6/15/2009 | Download | ||||
030402 S_AIKELE | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
030600 Annual Mtg Minutes | Other | 135KB | 6/15/2009 | 6/15/2009 | Download | ||||
030602 Memo fr Acor RE Meas Device | Other | 29KB | 6/15/2009 | 6/15/2009 | Download | ||||
030606 Annual Mtg Minutes & Attendees | Minutes | 4311KB | 6/15/2009 | 6/15/2009 | Download | ||||
030606 WM Requirement Sheet | Other | 51KB | 6/15/2009 | 6/15/2009 | Download | ||||
030695 Annual Mtg Minutes | Other | 341KB | 6/15/2009 | 6/15/2009 | Download | ||||
030702 LTR to Mr Rodgers RE Meas Devices | Other | 175KB | 6/15/2009 | 6/15/2009 | Download | ||||
030705 Annual Mtg Minutes & Accounting | Other | 174KB | 6/15/2009 | 6/15/2009 | Download | ||||
030794 Annual Mtg Minutes | Other | 149KB | 6/15/2009 | 6/15/2009 | Download | ||||
030796 Annual Report for water distribution | Other | 1035KB | 6/15/2009 | 6/15/2009 | Download | ||||
030905 Ltr to Duke RE Reports not Received | Other | 49KB | 6/15/2009 | 6/15/2009 | Download | ||||
031005 Ltr to King RE Drawing for Antelope Crk Meas Devices | Other | 42KB | 6/15/2009 | 6/15/2009 | Download | ||||
031205 Ltr fr BLRID RE Distribution of Water | Correspondence | 56KB | 6/15/2009 | 6/15/2009 | Download | ||||
031205 Ltr fr Reynolds RE Distribution of Water | Other | 122KB | 6/15/2009 | 6/15/2009 | Download | ||||
031302 LTR fr PU Cattle Ranch RE Weir repair | Other | 25KB | 6/15/2009 | 6/15/2009 | Download | ||||
031303 LTR to Stoecklein RE Corr dated 032803 | Other | 189KB | 6/15/2009 | 6/15/2009 | Download | ||||
031303 WM Requirement Sheet | Other | 30KB | 6/15/2009 | 6/15/2009 | Download | ||||
031703 LTR RE Ack receipt of Minutes & Budget | Other | 145KB | 6/15/2009 | 6/15/2009 | Download | ||||
031703 LTR to Cnty Treas RE WM Report | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
031703 LTR to Smyder RE Ack Minutes - Request adl Reports | Other | 38KB | 6/15/2009 | 6/15/2009 | Download | ||||
031706 Ltr fr Atty RE WM Election | Other | 391KB | 6/15/2009 | 6/15/2009 | Download | ||||
031805 LTR to Pehrson & Sorensen RE Consolidation Plan | Other | 360KB | 6/15/2009 | 6/15/2009 | Download | ||||
032006 Ltr to Duke RE WM Election | Other | 221KB | 6/15/2009 | 6/15/2009 | Download | ||||
032099 Memo fr Young RE Complaints of WD Distribution Practices | Other | 550KB | 6/15/2009 | 6/15/2009 | Download | ||||
032206 Affidavit of Gary Spackman | Hearings | 68KB | 6/15/2009 | 6/15/2009 | Download | ||||
032307 Order Denying Reconsideration - Big Lost Irr Dist | Other | 276KB | 6/15/2009 | 6/15/2009 | Download | ||||
032502 Draft to Water User RE Headgate & Measurement Devices | Other | 79KB | 6/15/2009 | 6/15/2009 | Download | ||||
032699 LTR to Butte Cnty Treas | Other | 28KB | 6/15/2009 | 6/15/2009 | Download | ||||
032699 LTR to Crawford RE Ack Receipt of | Other | 32KB | 6/15/2009 | 6/15/2009 | Download | ||||
032899 LTR to Butte Cnty Treas | Other | 25KB | 6/15/2009 | 6/15/2009 | Download | ||||
032905 Ltr to Higbee RE Ltr of 021805 on Proposed Mitigation Credit | Correspondence | 121KB | 6/15/2009 | 6/15/2009 | Download | ||||
032995 WM Annual Report | Other | 2979KB | 6/15/2009 | 6/15/2009 | Download | ||||
033006 Ltr to Foster_Duke RE Request to Remove WM of WD34 | Correspondence | 127KB | 6/15/2009 | 6/15/2009 | Download | ||||
040106 Ltr fr McDonald RE Water Accounting Concerns | Correspondence | 285KB | 6/15/2009 | 6/15/2009 | Download | ||||
040506 Ltr fr Waddoups RE Effects of Mitigation on Distribution of Antelope Cr Water | Correspondence | 147KB | 6/15/2009 | 6/15/2009 | Download | ||||
040699 LTR to Crawford RE wd34 | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
040799 LTR to McCray RE Distribution on Alder Crk | Other | 61KB | 6/15/2009 | 6/15/2009 | Download | ||||
040894 LTR RE Results of 0405 Mtg | Other | 30KB | 6/15/2009 | 6/15/2009 | Download | ||||
041001 LTR fr WD34 RE Mtg Minutes | Other | 34KB | 6/15/2009 | 6/15/2009 | Download | ||||
041003 LTR to Duke RE WM Workshop | Other | 85KB | 6/15/2009 | 6/15/2009 | Download | ||||
041095 LTR from WD34 RE apt of deputy WM | Other | 56KB | 6/15/2009 | 6/15/2009 | Download | ||||
041103 LTR to 6 X Ramch LLC | Other | 69KB | 6/15/2009 | 6/15/2009 | Download | ||||
041103 LTR to Freenman RE Lack of Meas Devices | Other | 63KB | 6/15/2009 | 6/15/2009 | Download | ||||
041103 LTR to Smith RE Lack of Meas Devices | Other | 54KB | 6/15/2009 | 6/15/2009 | Download | ||||
041105 Ltr fr City of Mackay RE Mitigation Plan | Other | 52KB | 6/15/2009 | 6/15/2009 | Download | ||||
041403 LTR to Gates Trustee | Other | 59KB | 6/15/2009 | 6/15/2009 | Download | ||||
041505 Supplemental Response to Director's Info Request | Other | 10503KB | 6/15/2009 | 6/15/2009 | Download | ||||
041599 Field Inspection Notes | Other | 184KB | 6/15/2009 | 6/15/2009 | Download | ||||
041707 Ltr to Shaffer RE Early Season Irr | Correspondence | 342KB | 6/15/2009 | 6/15/2009 | Download | ||||
041802 LTR to Water Users RE Meas & Headgate device requirements | Other | 207KB | 6/15/2009 | 6/15/2009 | Download | ||||
041805 WD34 Special Mtg RE Reccomendations for Duties & Functions of Advisory Committee | Other | 97KB | 6/15/2009 | 6/15/2009 | Download | ||||
041904 Memo to Rassier RE Conjuctive Mgmnt of GW & SW | Other | 104KB | 6/15/2009 | 6/15/2009 | Download | ||||
042007 Ltr to Pehrson RE Corr of 041207 Attached_Conveyance Loss BLRID | Correspondence | 456KB | 6/15/2009 | 6/15/2009 | Download | ||||
042099 Order Denying Petition for Reconsideration | Other | 809KB | 6/15/2009 | 6/15/2009 | Download | ||||
042104 LTR fr Jensens RE Request Mitigation for WR | Other | 44KB | 6/15/2009 | 6/15/2009 | Download | ||||
042105 Ltr to Higbee RE Ltr of 041105 Mitigation Plan | Correspondence | 52KB | 6/15/2009 | 6/15/2009 | Download | ||||
042106 Ltr to Duke RE Legal Counsel for WM | Correspondence | 53KB | 6/15/2009 | 6/15/2009 | Download | ||||
042305 Ltr fr McDonald RE Distribution of Water | Other | 100KB | 6/15/2009 | 6/15/2009 | Download | ||||
042503 LTR to Duke RE Diversions fr Big Lost & Spreadsheets | Other | 2379KB | 6/15/2009 | 6/15/2009 | Download | ||||
042505 Ltr to Reynolds RE Ltr of 0312 Definitions Contained in Water Distribution | Other | 746KB | 6/15/2009 | 6/15/2009 | Download | ||||
042597 LTR to Rosenkrance RE Recharge Apps | Other | 78KB | 6/15/2009 | 6/15/2009 | Download | ||||
042605 Ltr fr Water User Wills RE Water not Reaching Hwy93 | Other | 42KB | 6/15/2009 | 6/15/2009 | Download | ||||
042700 LTR to Butte Cnty Treas | Other | 46KB | 6/15/2009 | 6/15/2009 | Download | ||||
042706 Affidavit of Publication Arco Advertiser Advisory Cmt Mtg WD34 | Other | 123KB | 6/15/2009 | 6/15/2009 | Download | ||||
042706 Affidavit of Publication Challis Messenger Advisory Cmt Mtg WD34 | Other | 91KB | 6/15/2009 | 6/15/2009 | Download | ||||
043001 LTR to Nelson RE Daily Record Books | Other | 77KB | 6/15/2009 | 6/15/2009 | Download | ||||
043004 Fax fr Duke RE Delivery Call & water rights | Other | 2697KB | 6/15/2009 | 6/15/2009 | Download | ||||
043097 LTR to Rosenkrance RE 34-470A | Other | 420KB | 6/15/2009 | 6/15/2009 | Download | ||||
043098 LTR fr Atty RE WR 34-470A | Other | 126KB | 6/15/2009 | 6/15/2009 | Download | ||||
050103 LTR to Water Users RE Accountability for Diversions | Other | 122KB | 6/15/2009 | 6/15/2009 | Download | ||||
050189 Memorandum Decision | Other | 1208KB | 6/15/2009 | 6/15/2009 | Download | ||||
050195 LTRs to Misc RE ground water meas & estimate of withdrawls | Other | 488KB | 6/15/2009 | 6/15/2009 | Download | ||||
050203 LTR to Duke RE List of Stockwater Rights | Other | 47KB | 6/15/2009 | 6/15/2009 | Download | ||||
050205 Ltr fr McDonald Misc Issues | Other | 1379KB | 6/15/2009 | 6/15/2009 | Download | ||||
050205 Ltr to Duke RE Desc of WR Acc Program | Other | 440KB | 6/15/2009 | 6/15/2009 | Download | ||||
050207 Ltr to Shaffer RE Guidance on Determining Natural Flow | Correspondence | 238KB | 6/15/2009 | 6/15/2009 | Download | ||||
050295 LTR fr Atty to Rosenkrance | Other | 168KB | 6/15/2009 | 6/15/2009 | Download | ||||
050295 Merged Ltrs to misc RE Water meas & estimate withdrawls | Other | 1251KB | 6/15/2009 | 6/15/2009 | Download | ||||
050304 Memo fr Rassier RE Conjuctive Mgmnt of GW & SW | Other | 196KB | 6/15/2009 | 6/15/2009 | Download | ||||
050305 Ltr fr McDonald RE Issues About WM Duties | Other | 87KB | 6/15/2009 | 6/15/2009 | Download | ||||
050406 WD34 Notice of Advisory Cmt Mtg | Other | 95KB | 6/15/2009 | 6/15/2009 | Download | ||||
050498 LTR to Atty fr WD34 RE Distribution Fish Hatchery Ditch | Other | 30KB | 6/15/2009 | 6/15/2009 | Download | ||||
050500 LTR to Rosenkrance RE Water Supply in B34 | Other | 43KB | 6/15/2009 | 6/15/2009 | Download | ||||
050500 Memo fr Luke RE Delivery of Flow in WD34 | Other | 80KB | 6/15/2009 | 6/15/2009 | Download | ||||
050503 LTR to Shaffer BLRID RE WM Workshop & Evaporation Data | Other | 184KB | 6/15/2009 | 6/15/2009 | Download | ||||
050597 Annual Mtg Minutes | Other | 77KB | 6/15/2009 | 6/15/2009 | Download | ||||
050598 Minutes of 050598 pg 3 | Other | 79KB | 6/15/2009 | 6/15/2009 | Download | ||||
050603 LTR fr Big Lost Irr Dist RE Expect Protection of their WRights | Other | 50KB | 6/15/2009 | 6/15/2009 | Download | ||||
050707 Ltr fr Waddoups RE Sorensen Delivery Call | Correspondence | 63KB | 6/15/2009 | 6/15/2009 | Download | ||||
050797 LTR to Rosenkrance RE Settlement BLR Recharge | Other | 66KB | 6/15/2009 | 6/15/2009 | Download | ||||
050801 Order of Partial Decree | Other | 675KB | 6/15/2009 | 6/15/2009 | Download | ||||
050803 LTR to Hill RE Review of Warm Springs Crk WRights | Other | 112KB | 6/15/2009 | 6/15/2009 | Download | ||||
050806 Ltr to WM fr Sorensen RE Delivery Call | Correspondence | 45KB | 6/15/2009 | 6/15/2009 | Download | ||||
050896 LTR to McCray & Partners | Other | 391KB | 6/15/2009 | 6/15/2009 | Download | ||||
050897 LTR fr AG RE 34-470A | Other | 297KB | 6/15/2009 | 6/15/2009 | Download | ||||
05092014_Letter from P Brown | Brown, Pat | Correspondence | 187KB | 5/20/2014 | 5/5/2014 | 5/5/2014 | Download | ||
051000 LTR to Rosenkrance RE Upper Fish Hatchery Canal | Other | 219KB | 6/15/2009 | 6/15/2009 | Download | ||||
051004 LTR to Duke RE Fulfilling Requests for Mitigation | Other | 164KB | 6/15/2009 | 6/15/2009 | Download | ||||
051006 Ltr fr Atty RE Watermaster Duties | Correspondence | 224KB | 6/15/2009 | 6/15/2009 | Download | ||||
051006 Ltr fr Duke RE WD34 Financially Responsible for Guaging station | Correspondence | 24KB | 6/15/2009 | 6/15/2009 | Download | ||||
051006 Ltr fr Water Users RE Recommendations for Accounting Procedures | Correspondence | 307KB | 6/15/2009 | 6/15/2009 | Download | ||||
051007 Ltr RE Notice of Potential Curtailment & Service List | Correspondence | 1962KB | 6/15/2009 | 6/15/2009 | Download | ||||
051095 LTR to Jensen RE estimate of withdrawls | Other | 90KB | 6/15/2009 | 6/15/2009 | Download | ||||
051104 Customer Contact List | Other | 184KB | 6/15/2009 | 6/15/2009 | Download | ||||
051105 Memo to WD34 file RE Early Season Potential Futile Deliveries on Moore Canal | Other | 111KB | 6/15/2009 | 6/15/2009 | Download | ||||
051106 Ltr to Young Harvey Walker RE Water Diversion Graphs | Correspondence | 1561KB | 6/15/2009 | 6/15/2009 | Download | ||||
051195 LTR to Rosenkrance RE Jensen Sorensen water exchange | Other | 92KB | 6/15/2009 | 6/15/2009 | Download | ||||
051203 App for Permits | Other | 1032KB | 6/15/2009 | 6/15/2009 | Download | ||||
051302 LTR to Gregory RE Exempton fr Meas Device | Other | 948KB | 6/15/2009 | 6/15/2009 | Download | ||||
051304 LTR to GW User RE Mitigation of GW use | Other | 180KB | 6/15/2009 | 6/15/2009 | Download | ||||
051304 LTR to Water User RE Mitigation for GW Use | Other | 352KB | 6/15/2009 | 6/15/2009 | Download | ||||
051402 LTR to Donahue RE Exemption fr Meas Device | Other | 1265KB | 6/15/2009 | 6/15/2009 | Download | ||||
051497 LTR fr Atty RE 34-470A | Other | 48KB | 6/15/2009 | 6/15/2009 | Download | ||||
051503 Memo App for Permit 34-13763 34-13789 | Other | 439KB | 6/15/2009 | 6/15/2009 | Download | ||||
051506 Faxes fr McDonald RE Concerns for Management of WD34 | Correspondence | 886KB | 6/15/2009 | 6/15/2009 | Download | ||||
051507 Ltr fr Shaffer RE Disconnect Antelope Cr Fr Big Lost | Correspondence | 65KB | 6/15/2009 | 6/15/2009 | Download | ||||
051602 LTR to WM RE 34-7575 | Other | 21KB | 6/15/2009 | 6/15/2009 | Download | ||||
051602 LTR to WM RE Permit 34-7575 | Other | 134KB | 6/15/2009 | 6/15/2009 | Download | ||||
051706 Ltr to Duke fr Sorensen RE Delivery Call & Acc Report Request | Correspondence | 56KB | 6/15/2009 | 6/15/2009 | Download | ||||
051805 LTR to Crawford RE Required forms | Other | 46KB | 6/15/2009 | 6/15/2009 | Download | ||||
051806 Ltr to Duke RE Antelope Regulation & Futile Call | Correspondence | 219KB | 6/15/2009 | 6/15/2009 | Download | ||||
051807 Order Determining Futile Call for WD34 | Orders | 213KB | 6/15/2009 | 6/15/2009 | Download | ||||
051903 LTR to Wanstrom RE BLRID Rights | Other | 50KB | 6/15/2009 | 6/15/2009 | Download | ||||
051905 Advisory Board Minutes | Other | 105KB | 6/15/2009 | 6/15/2009 | Download | ||||
051905 Memo to Young Shaw RE BLR Accounting & Rotation | Other | 96KB | 6/15/2009 | 6/15/2009 | Download | ||||
051906 Ltr to Foster Duke RE Recommends for Operation of WD34 | Correspondence | 913KB | 6/15/2009 | 6/15/2009 | Download | ||||
051995 Memo to Young Shaw RE BLR Acc & Rotation of flow Rights | Other | 96KB | 6/15/2009 | 6/15/2009 | Download | ||||
051997 LTR fr WD34 to Speck RE Williams worksheet | Other | 292KB | 6/15/2009 | 6/15/2009 | Download | ||||
052013EmailRE_RiverConnection | N. MIller | Correspondence | 44KB | 7/8/2013 | 5/20/2013 | 5/20/2013 | Download | ||
052393 Ltr to wateruser RE Incorporation of GW into WD34 | Other | 462KB | 6/15/2009 | 6/15/2009 | Download | ||||
052395 LTR to Misc RE Plan of operation | Other | 647KB | 6/15/2009 | 6/15/2009 | Download | ||||
052406 Ltr fr McDonald RE LUKE Memo of 1995 | Correspondence | 171KB | 6/15/2009 | 6/15/2009 | Download | ||||
052499 LTR to Young BLRID Responsibilities | Other | 48KB | 6/15/2009 | 6/15/2009 | Download | ||||
052504 Advisory Meeting Minutes | Other | 175KB | 6/15/2009 | 6/15/2009 | Download | ||||
052505 LTR RE Mitigation Plan Participants | Other | 43KB | 6/15/2009 | 6/15/2009 | Download | ||||
052506 Ltr to Foster Duke RE Request to Remove WM | Correspondence | 2748KB | 6/15/2009 | 6/15/2009 | Download | ||||
052599 LTR to various users & draft guidance for dist of water rightrs | Other | 660KB | 6/15/2009 | 6/15/2009 | Download | ||||
052699 Order Requiring Meas Devices | Other | 314KB | 6/15/2009 | 6/15/2009 | Download | ||||
052705 Ltr to Various Users RE Insufficient Mitigation Plan | Other | 235KB | 6/15/2009 | 6/15/2009 | Download | ||||
052803 LTR FR Huggins RE Water in Big Lost | Other | 85KB | 6/15/2009 | 6/15/2009 | Download | ||||
052804 LTR fr Hintz RE IDWR LTR of 051304 Mitigation | Other | 133KB | 6/15/2009 | 6/15/2009 | Download | ||||
052804 LTR fr Stennett RE submiting mitigation plan | Other | 74KB | 6/15/2009 | 6/15/2009 | Download | ||||
053100 LTR to Rosenkrance RE Permit 34-7595 | Other | 144KB | 6/15/2009 | 6/15/2009 | Download | ||||
060104 Advisory Meeting Minutes | Other | 180KB | 6/15/2009 | 6/15/2009 | Download | ||||
060194 LTR to Hollifield RE WR 34-243B & 34-244D | Other | 284KB | 6/15/2009 | 6/15/2009 | Download | ||||
060204 LTR fr WD34 RE Proposal of Mitigation Plan | Other | 46KB | 6/15/2009 | 6/15/2009 | Download | ||||
060299 LTR to McCray Partners RE Address Corr | Other | 36KB | 6/15/2009 | 6/15/2009 | Download | ||||
060299 LTR to Schnabel RE Corr of 052499 | Other | 141KB | 6/15/2009 | 6/15/2009 | Download | ||||
060302 LTR to Rosendrantze from Speck RE Upper Fish Hatchery Canal Issues | Other | 74KB | 6/15/2009 | 6/15/2009 | Download | ||||
060304 Fax fr Johnson RE submitting mitigation plan | Other | 141KB | 6/15/2009 | 6/15/2009 | Download | ||||
060304 LTR fr Waddoups-Anderson RE Alternate Mitigation Plan | Other | 64KB | 6/15/2009 | 6/15/2009 | Download | ||||
060401 LTR to Rosenkrance RE Implementation of General Provisions | Other | 81KB | 6/15/2009 | 6/15/2009 | Download | ||||
060401 LTR to Rosenkrance RE Implementation of General Provisions | Other | 63KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 Advisory Meeting Minutes | Other | 184KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 LTR fr Bleak RE his right 34-7064 | Other | 27KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 LTR fr Monson Cole RE accept mitigation plan | Other | 33KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 LTR fr Pehrson Nelson RE Objection to well lease | Other | 271KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 LTR fr Waddoups RE Alternate Mitigation Plan | Other | 56KB | 6/15/2009 | 6/15/2009 | Download | ||||
060404 Order Revoking Temp Change Approval | Other | 179KB | 6/15/2009 | 6/15/2009 | Download | ||||
060598 LTR to Rosenkrance RE 34-7070C | Other | 23KB | 6/15/2009 | 6/15/2009 | Download | ||||
060601 LTR to Sorensen & Memo fr Hydrologist RE flow rate measurements | Other | 111KB | 6/15/2009 | 6/15/2009 | Download | ||||
060699 LTR fr Mcray RE Controlled & Meas Diversions on Alder Crk | Other | 144KB | 6/15/2009 | 6/15/2009 | Download | ||||
060699 LTR fr Mcray RE Pending NOV | Other | 158KB | 6/15/2009 | 6/15/2009 | Download | ||||
060701 LTR fr Big Lost Irr Dist RE Installation of Weirs | Other | 25KB | 6/15/2009 | 6/15/2009 | Download | ||||
060702 E-mail to Rosenkrantze RE LTR Reno Rights | Other | 43KB | 6/15/2009 | 6/15/2009 | Download | ||||
060795 LTR fr Aikele to Rosenkrance RE flood dangers | Other | 99KB | 6/15/2009 | 6/15/2009 | Download | ||||
060799 LTR fr Alder Cr Ranchrs RE Complaint on Mcray Partners | Other | 47KB | 6/15/2009 | 6/15/2009 | Download | ||||
060999 LTR fr Atty RE Order Requiring Meas Devices | Other | 134KB | 6/15/2009 | 6/15/2009 | Download | ||||
060999 LTR to Mcray RE Ltr of 0606 Guidance for Distribution | Other | 304KB | 6/15/2009 | 6/15/2009 | Download | ||||
061004 Budget for 03-04 Seasons & All Mtg Minutes | Other | 307KB | 6/15/2009 | 6/15/2009 | Download | ||||
061004 LTR fr Felton RE Proposed Mitigation | Other | 105KB | 6/15/2009 | 6/15/2009 | Download | ||||
061093 MEMO to Austiguy FR Ondrechen RE evap est | Other | 165KB | 6/15/2009 | 6/15/2009 | Download | ||||
061303 LTR FR HELLER-EHRMAN RE Futile Call Doctrine | Other | 113KB | 6/15/2009 | 6/15/2009 | Download | ||||
061305 Ltr to Duke RE Request for forms | Other | 48KB | 6/15/2009 | 6/15/2009 | Download | ||||
061306 Ltr fr Atty RE Recommendations for Operation of WD34 & Ltr of 051906 | Correspondence | 172KB | 6/15/2009 | 6/15/2009 | Download | ||||
061501 LTR to Rosenkrance RE Implementation of Gen Provisions | Other | 143KB | 6/15/2009 | 6/15/2009 | Download | ||||
