README: IDWR is in the process of rebuilding its online document repository. The search results listed below are from two locations: the Laserfiche repository and the legacy PcDocs repository. For documents before September 16, 2022, results are located under the PcDocs repository. For documents after September 16, 2022, results are located under the Laserfiche repository. If you think the list of available documents is or may be incomplete, please contact your local IDWR Office and we will check for you.
Process | Name | DocType | Doc Author | File Type | File Size | Doc Date | Date Received | Sort Date | |
---|---|---|---|---|---|---|---|---|---|
Annual Mtg Minutes Pre 1994 | Minutes | application/pdf | 435KB | Download | |||||
010593 Tele Memo RE Dist is Inactive | Other | application/pdf | 25KB | Download | |||||
010694 LTR to Water User RE Annual Mtg & Mail List | Other | application/pdf | 89KB | Download | |||||
071894 LTR fr Atty Gen RE Status of Admin Goose Creek | Other | application/pdf | 54KB | Download | |||||
080294 LTR RE Oakley Canal Co problems | Other | application/pdf | 96KB | Download | |||||
083094 LTR to Water Users RE Special mtg | Other | application/pdf | 75KB | Download | |||||
090994 LTR to Water User RE WD Mtg | Other | application/pdf | 56KB | Download | |||||
092694 LTR fr Cedarsage Farm RE Proposed Mtg Sched | Other | application/pdf | 294KB | Download | |||||
100394 LTR to Goose Crk Water Users RE Mtg Schedule | Other | application/pdf | 274KB | Download | |||||
101394 LTR to Water Users RE Goose Crk Measurements | Other | application/pdf | 95KB | Download | |||||
111494 LTR to Water Users RE Goose Crk Measurements | Other | application/pdf | 146KB | Download | |||||
WD Mailing List | Other | application/pdf | 26KB | Download | |||||
030496 Annual Mtg Minutes | Other | application/pdf | 57KB | Download | |||||
030402 Annual Mtg Minutes | Other | application/pdf | 60KB | Download | |||||
120402 LTR fr BLRID RE Wildhorse Partners Permits | Other | application/pdf | 61KB | Download | |||||
030402 02 Annual Mtg Minutes | Other | application/pdf | 95KB | Download | |||||
031003 Annual Mtg Minutes | Other | application/pdf | 96KB | Download | |||||
031203 LTR to Adams RE Oath | Other | application/pdf | 47KB | Download | |||||
032703 LTR to Stanton fr Adams RE Oath for Bedke | Other | application/pdf | 30KB | Download | |||||
033103 LTR to Bedke RE Oath | Other | application/pdf | 29KB | Download | |||||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 170KB | Download | |||||
WD Info Sheet | Other | application/pdf | 44KB | Download | |||||
030804 Annual Mtg Minutes | Other | application/pdf | 104KB | Download | |||||
120402 LTR fr BLRID RE Wildhorse Partners Permits | Other | application/pdf | 61KB | Download | |||||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 221KB | Download | |||||
WD Info Sheet | Other | application/pdf | 48KB | Download | |||||
030905 Annual Mtg Minutes | Other | application/pdf | 81KB | Download | |||||
041505 Affidavit of Tim Luke | Other | application/pdf | 191KB | Download | |||||
041505 Brief in Support of Motion Interim Admin B45 | Other | application/pdf | 405KB | Download | |||||
041505 LTR RE Motion for Order Interim Admin B45 | Other | application/pdf | 54KB | Download | |||||
041505 Motion for Interim Administration & Notice of Hearing B45 | Other | application/pdf | 128KB | Download | |||||
WD Info Sheet | Other | application/pdf | 45KB | Download | |||||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 204KB | Download | |||||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 47KB | Download | |||||
WD Information Sheet | Other | application/pdf | 20KB | Download | |||||
Annual Mtg Minutes | Minutes | application/pdf | 78KB | Download | |||||
Ltr to Brandon Bedke RE 2007 Surface Water Use | Correspondence | Carl Austin | application/pdf | 116KB | 10/7/2007 | 10/7/2007 | Download | ||
Annual Mtg Minutes | Minutes | application/pdf | 72KB | 3/6/2007 | 3/6/2007 | Download | |||
100707 Ltr to Bedke fr Austin RE 2007 Surface Water Use | Correspondence | application/pdf | 47KB | Download | |||||
WD Information Sheet | Other | application/pdf | 26KB | Download | |||||
2007 WM Report Notes | Other | application/pdf | 42KB | Download | |||||
Oath | Certificate / Oath | application/pdf | 35KB | Download | |||||
Ltr fr WD140 to WWC & BOD Goose Crk Critchfield Corr of 021508 | Correspondence | Cindy Yenter | application/pdf | 151KB | 6/16/2008 | 6/16/2008 | Download | ||
Ltr to GCID RE Approval of Request to Measure & Report as a WD140 Subdistrict(2) | Other | Tim Luke | application/pdf | 11KB | 7/21/2008 | 7/21/2008 | Download | ||
Misc Correspondence to Michael Poulton RE Request Reports Etc | Correspondence | Jim Stanton | application/pdf | 44KB | 3/1/2008 | 3/1/2008 | Download | ||
WD Information Sheet | Other | application/pdf | 21KB | Download | |||||
Annual Mtg Minutes | Minutes | Brian Bedke | application/pdf | 133KB | 3/4/2008 | 3/5/2008 | 3/4/2008 | Download | |
2009 WM Report | Report or Article | Michael Poulton | application/pdf | 139KB | 2/12/2010 | 2/12/2010 | Download | ||
Annual Mtg Minutes | Minutes | application/pdf | 61KB | Download | |||||
WD Information Sheet | Other | application/pdf | 28KB | Download | |||||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 119KB | Download | |||||
Ltr to Carl Austin-Double Diamond Ranch RE Assessment Charges | Correspondence | Yenter | application/pdf | 55KB | 4/23/2010 | 4/23/2010 | Download | ||
Certificate of Appointment - Oath | Certificate / Oath | application/pdf | 145KB | Download | |||||
2010 WM Report | Report or Article | Michael Poulton | application/pdf | 150KB | 2/11/2011 | 2/11/2011 | Download | ||
Annual Mtg Minutes | Minutes | application/pdf | 20KB | Download | |||||
Ltr to Michael Poulton RE List of WR | Correspondence | James Stanton | application/pdf | 23KB | 1/29/2010 | 1/29/2010 | Download | ||
WD Info Sheet | Other | application/pdf | 35KB | Download | |||||
WATERMASTERS_REPORT | Report or Article | POULTON,MICHAEL | application/pdf | 106KB | 2/27/2012 | 2/29/2012 | 2/27/2012 | Download | |
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 16KB | 3/7/2011 | 3/10/2011 | 3/7/2011 | Download | |
REQUEST_FOR_DOCUMENTS | Correspondence | IDWR | application/pdf | 48KB | 12/1/2011 | 12/1/2011 | Download | ||
Annual Mtg Minutes | Minutes | application/pdf | 19KB | Download | |||||
LETTER_ON_RECEIVED_DOCUMENTS | Correspondence | IDWR | application/pdf | 26KB | 3/15/2011 | 3/15/2011 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 23KB | 3/6/2012 | 3/12/2012 | 3/6/2012 | Download | |
WATERMASTERS_REPORT | Report or Article | POULTON, MICHAEL | application/pdf | 105KB | 3/4/2013 | 3/6/2013 | 3/4/2013 | Download | |
CERTIFICATE_OF_APPOINTMENT_MICHAEL_POULT | Certificate / Oath | IDWR | application/pdf | 88KB | 3/28/2012 | 3/28/2012 | Download | ||
REQUEST_ANNUAL_REPORT | Correspondence | COOPER, JEFFERY | application/pdf | 29KB | 12/28/2012 | 12/28/2012 | Download | ||
WATERMASTERS_REPORT | Report Form | POULTON, MICHAEL | application/pdf | 180KB | 3/19/2014 | 3/19/2014 | Download | ||
RECEIVED_DOCUMENTS | Orders | IDWR | application/pdf | 27KB | 4/5/2013 | 4/5/2013 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 19KB | 3/4/2013 | 3/6/2013 | 3/4/2013 | Download | |
MINUTES_ANNUAL_MEETING | Minutes | ADAMS. KELLY | application/pdf | 20KB | 3/4/2013 | 3/19/2014 | 3/4/2013 | Download | |
WATERMASTERS_PROPOSED_BUDGET | Other | POULTON, MICHAEL | application/pdf | 248KB | 3/6/2013 | 3/6/2013 | Download | ||
PETITION_FOR_WM_SERVICES | Other | POULTON, MICHAEL | application/pdf | 58KB | 4/15/2013 | 4/15/2013 | Download | ||
CERT_OF_APPOINTMENT_KELLY_ADAMS | Certificate / Oath | IDWR | application/pdf | 117KB | 4/5/2013 | 4/5/2013 | Download | ||
CERT_OF_APPOINTMENT_MICHAEL_POULTON | Certificate / Oath | IDWR | application/pdf | 118KB | 4/5/2013 | 4/5/2013 | Download | ||
WATERMASTERS_REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 95KB | 4/10/2015 | 4/10/2015 | 4/10/2015 | Download | |
WATERMASTERS_PROPOSED_BUDGET | Other | POULTON, MICHAEL | application/pdf | 46KB | 4/8/2015 | 4/8/2015 | Download | ||
ADOPTED_BUDGET | Other | application/pdf | 79KB | 4/8/2015 | 4/8/2015 | Download | |||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 15KB | 3/11/2014 | 4/8/2015 | 3/11/2014 | Download | |
CERT_OF_APPOINT_KELLY_ADAMS | Certificate / Oath | IDWR | application/pdf | 34KB | 3/27/2014 | 3/27/2014 | Download | ||
CERT_OF_APPOINT_MICHAEL_POULTON | Certificate / Oath | IDWR | application/pdf | 35KB | 3/27/2014 | 3/27/2014 | Download | ||
WATERMASTERS REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 89KB | 3/17/2016 | 3/17/2016 | Download | ||
CERT_OF_APPOINT_KELLY_ADAMS | Certificate / Oath | IDWR | application/pdf | 44KB | 4/28/2015 | 4/28/2015 | Download | ||
CERT_OF_APPOINT_MICHAEL_POULTON | Certificate / Oath | IDWR | application/pdf | 45KB | 4/28/2015 | 4/28/2015 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 27KB | 3/24/2015 | 3/17/2016 | 3/24/2015 | Download | |
WATERMASTERS REPORT | Diversion Records | MICHAEL POULTON | application/pdf | 114KB | 3/14/2017 | 3/14/2017 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 21KB | 3/14/2016 | 4/4/2016 | 3/14/2016 | Download | |
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 71KB | 3/24/2016 | 3/24/2016 | Download | ||
WATERMASTERS REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 117KB | 3/5/2018 | 3/8/2018 | 3/5/2018 | Download | |
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 83KB | 3/24/2017 | 3/24/2017 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 23KB | 3/14/2017 | 3/17/2017 | 3/14/2017 | Download | |
WATERMASTER'S REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 187KB | 3/18/2019 | 3/18/2019 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 33KB | 3/5/2018 | 3/8/2018 | 3/5/2018 | Download | |
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 119KB | 3/15/2018 | 3/15/2018 | Download | ||
WATERMASTER REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 187KB | 3/9/2020 | 3/9/2020 | Download | ||
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 149KB | 3/18/2019 | 3/18/2019 | Download | ||
MINUTES | Minutes | ADAMS, KELLY | application/pdf | 246KB | 3/18/2019 | 3/18/2019 | Download | ||
WATERMASTERS REPORT | Diversion Records | POULTON, MICHAEL | application/pdf | 149KB | 3/12/2021 | 3/12/2021 | Download | ||
MINUTES BUDGET | Minutes | ADAMS, KELLY | application/pdf | 294KB | 3/5/2020 | 3/9/2020 | 3/5/2020 | Download | |
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 152KB | 3/11/2020 | 3/11/2020 | Download | ||
REPORT | Diversion Records | application/pdf | 219KB | Download | |||||
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 151KB | 3/15/2021 | 3/15/2021 | Download | ||
MINUTES AND BUDGET | Minutes | POULTON, MICHAEL | application/pdf | 349KB | 3/12/2021 | 3/12/2021 | Download | ||
MINUTES, BUDGET 45C | Minutes | ADAMS. KELLY | application/pdf | 118KB | 3/8/2022 | 4/15/2022 | 3/8/2022 | Download | |
CERTIFICATES OF APPOINTMENT | Certificate / Oath | IDWR | application/pdf | 150KB | 4/15/2022 | 4/15/2022 | Download |
No matching documents were found!