Adjudication Claim Right Report: 11-2159(License/Active)
Water Right Owners
Owner Type | Name | Address | City | State | Postal Code |
---|---|---|---|---|---|
Attorney | BUDGE, THOMAS J | PO BOX 1391 | POCATELLO | ID | 83201-1391 |
Current Owner | MONTPELIER IRRIGATION CO | C/O DONNA ANDERSON, SECRETARY 135 S 3RD ST | MONTPELIER | ID | 83254 |
Representative | IPSEN, MARK | PO BOX 68 | DINGLE | ID | 83233 |
Claim Status
Priority Date : 3/20/1963
Basis : License
Status : Active
Water Source
Source | Source Qualifier | Tributary | Tributary Qualifier |
---|---|---|---|
MONTPELIER CREEK | BEAR RIVER |
Points Of Diversion (Location)
Source | Township | Range | Section | QQQ | Q | County | Diversion Type | |
---|---|---|---|---|---|---|---|---|
MONTPELIER CREEK | 12S | 44E | 1 | NE | SW | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 44E | 1 | NE | SW | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 44E | 3 | SE | NE | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 44E | 8 | NE | SE | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 44E | 9 | NE | NE | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 45E | 6 | SW | NW | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 45E | 6 | SW | NW | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 45E | 15 | SW | SE | BEAR LAKE | ||
MONTPELIER CREEK | 12S | 45E | 32 | NE | SW | BEAR LAKE | ||
MONTPELIER CREEK | 13S | 44E | 2 | SW | NW | BEAR LAKE | ||
MONTPELIER CREEK | 13S | 44E | 2 | NE | SE | BEAR LAKE | ||
MONTPELIER CREEK | 13S | 44E | 2 | NE | SE | BEAR LAKE |
Water Uses
Beneficial Use | From | To | Diversion Rate | Volume |
---|---|---|---|---|
IRRIGATION STORAGE | 01/01 | 12/31 | 3840.00 AFA | |
IRRIGATION FROM STORAGE | 04/15 | 10/15 | 3840.00 AFA | |
TOTAL | 3840.00 CFS |
Water Use Notes
Water Use | Num Homes | Num Stock | Kw | Head | Hydro Review Date | Total Acres | Acre Limit | Irrigation Inc | Non Cons Use | Suppl Use |
---|---|---|---|---|---|---|---|---|---|---|
IRRIGATION STORAGE | 3750.00 | False | False | False | ||||||
IRRIGATION FROM STORAGE | 5580.00 | False | False | False |
Places of Use
This claim has a Large Place Of Use
Conditions
Code | Condtions |
---|---|
129 | Place of use is within the area served by Montpelier Irrigation Company. |
X35 | Rights 11-1012, 11-1013, 11-1014, 11-1015, 11-1016, 11-1017, 11-1018, 11-1019, 11-1020, 11-1021, 11-1022, 11-1023, 11-1024, 11-1025, 11-1026, 11-1027, 11-1028, 11-1029, 11-1030, 11-1031, 11-1032, 11-1033, 11-1034, 11-1035, 11-1036, 11-1037, 11-1038, 11-1039, 11-1040, 11-1041 and 11-2159 when combined shall not exceed a total diversion rate of 96.48 cfs, and the irrigation of 5580.0 acres. |
T07 | The right holder shall accomplish the change authorized by this transfer within one year of the date of this approval. |
004 | This right does not grant any right-of-way or easement across the land of another. |
R63 | This right when combined with all other rights shall provide no more than 0.02 cfs per acre nor more than 3.5 afa per acre at the field headgate for irrigation of the lands above. |
01J | Prior to diversion of water under this right, the right holder shall install and maintain a measuring device and lockable controlling works of a type acceptable to the Department as part of the diverting works. |
T08 | Failure of the right holder to comply with the conditions of this transfer is cause for the Director to rescind approval of the transfer. |
R05 | Use of water under this right will be regulated by a watermaster with responsibility for the distribution of water among appropriators within a water district. At the time of this approval, this water right is within State Water District No. 11H. |
Dates
- Licensed Date : 5/24/1995
- Claim Received Date : 10/25/2023
- Decreed Date :
- Permit Proof Due Date :
- Permit Proof Made Date :
- Permit Approved Date :
- Permit Moratorium Expiration Date :
- Enlargment Use Priority Date :
- Enlargement Statute Priority Date :
- Water Supply Bank Enrollment Date Accepted :
- Water Supply Bank Enrollment Date Removed :
- Application Recevied Date:
- Protest Deadline Date:
Other Information
- State or Federal :
- Water District Number : 11H
- Generic Max Rate Per Acre : 0
- Generic Max Volume Per Acre : 0
- Civil Case Number :
- Decree Plantiff :
- Decree Defendant :
- Swan Falls Trust or Nontrust :
- Swan Falls Dismissed :
- DLE Act Number :
- Cary Act Number :
- Mitigation Plan: False