Large Pou Report for Right ID : 730349

Place of Use Legal Description : IRRIGATION FROM STORAGE (,BEAR LAKE counties)
Township Range Section Lot QQQ QQ Q Acres
12S 44E 21
13S 44E 3 NE SE 0.5
12S 44E 22 SE NW 4.0
13S 44E 9 NW SE 40.0
12S 44E 23 SE SW 2.3
12S 44E 26 NE NW 2.4
12S 44E 26 SE NW 2.4
12S 44E 26 NE SW 2.4
12S 44E 26 SW SE 1.0
12S 45E 6 SW NW 2.0
13S 44E 1 SE NE 10.2
13S 44E 2 NW SW 0.5
13S 44E 2 SE SW 1.0
13S 44E 2 SW SE 2.0
12S 44E 21 NE NE 40.0
12S 44E 21 NW NE 40.0
12S 44E 21 SW NE 40.0
12S 44E 21 SE NE 40.0
12S 44E 21 NE NW 40.0
12S 44E 21 SW NW 40.0
12S 44E 21 SE NW 40.0
12S 44E 21 NE SW 40.0
12S 44E 21 NW SW 40.0
12S 44E 21 SW SW 40.0
12S 44E 21 SE SW 40.0
12S 44E 21 NE SE 40.0
12S 44E 21 NW SE 40.0
12S 44E 21 SW SE 40.0
12S 44E 21 SE SE 40.0
12S 44E 22 NW NW 40.0
12S 44E 22 SW NW 40.0
12S 44E 22 NE SW 40.0
12S 44E 22 NW SW 40.0
12S 44E 22 SW SW 40.0
12S 44E 22 SE SW 40.0
12S 44E 22 NE SE 40.0
12S 44E 22 NW SE 40.0
12S 44E 22 SW SE 40.0
12S 44E 22 SE SE 40.0
12S 44E 23 SW SW 40.0
12S 44E 26 NW NW 40.0
12S 44E 26 SW NW 40.0
12S 44E 26 NW SW 40.0
12S 44E 26 SW SW 40.0
12S 44E 26 SE SW 40.0
12S 44E 27 NE NE 40.0
12S 44E 27 NW NE 40.0
12S 44E 27 SW NE 40.0
12S 44E 27 SE NE 40.0
12S 44E 27 NE NW 40.0
12S 44E 27 NW NW 40.0
12S 44E 27 SW NW 40.0
12S 44E 27 SE NW 40.0
12S 44E 27 NE SW 40.0
12S 44E 27 NW SW 40.0
12S 44E 27 SW SW 40.0
12S 44E 27 SE SW 40.0
12S 44E 27 NE SE 40.0
12S 44E 27 NW SE 40.0
12S 44E 27 SW SE 40.0
12S 44E 27 SE SE 40.0
12S 44E 28 NE NE 40.0
12S 44E 28 NW NE 40.0
12S 44E 28 SW NE 40.0
12S 44E 28 SE NE 40.0
12S 44E 28 NE NW 40.0
12S 44E 28 SW NW 40.0
12S 44E 28 SE NW 40.0
12S 44E 28 NE SW 40.0
12S 44E 28 NW SW 40.0
12S 44E 28 SW SW 40.0
12S 44E 28 SE SW 40.0
12S 44E 28 NE SE 40.0
12S 44E 28 NW SE 40.0
12S 44E 28 SW SE 40.0
12S 44E 28 SE SE 40.0
12S 44E 28 NW NW 40.0
12S 44E 29 SW NW 40.0
12S 44E 29 SW NE 40.0
12S 44E 29 SE NE 40.0
12S 44E 29 SE NW 40.0
12S 44E 29 NE SW 40.0
12S 44E 29 NW SW 40.0
12S 44E 29 NE SE 40.0
12S 44E 29 NW SE 40.0
12S 44E 29 SE SE 10.0
12S 44E 30 SW NE 21.0
12S 44E 30 NE SE 21.0
12S 44E 33 NE NE 40.0
12S 44E 33 NW NE 40.0
12S 44E 33 SW NE 40.0
12S 44E 33 SE NE 40.0
12S 44E 33 NE NW 40.0
12S 44E 33 NW NW 40.0
12S 44E 33 SW NW 40.0
12S 44E 33 SE NW 40.0
12S 44E 33 NE SW 40.0
12S 44E 33 NW SW 40.0
12S 44E 33 SW SW 40.0
12S 44E 33 SE SW 40.0
12S 44E 33 NE SE 40.0
12S 44E 33 NW SE 40.0
12S 44E 33 SW SE 40.0
12S 44E 33 SE SE 40.0
12S 44E 34 NE NE 40.0
12S 44E 34 NE NW 40.0
12S 44E 34 NW NE 40.0
12S 44E 34 NW NW 40.0
12S 44E 34 SW NW 40.0
12S 44E 34 SE NW 40.0
12S 44E 34 NE SW 40.0
12S 44E 34 SW NE 40.0
12S 44E 34 NW SW 40.0
12S 44E 34 SW SW 40.0
12S 44E 34 SE SW 40.0
12S 44E 34 SE NE 40.0
12S 44E 34 NW SE 40.0
12S 44E 34 SW SE 40.0
12S 44E 34 NE SE 40.0
12S 44E 34 SE SE 35.5
12S 44E 35 NW NE 1.0
12S 44E 35 NE NW 40.0
12S 44E 35 NW NW 40.0
12S 44E 35 SW NW 38.0
12S 44E 35 SE NW 2.0
12S 44E 35 NW SW 20.4
12S 44E 35 SW SW 2.2
12S 45E 15 SW NE 3.6
12S 45E 15 SE NE 3.4
12S 45E 15 NE SE 11.7
12S 45E 15 NW SE 0.2
12S 45E 15 SE SE 2.8
12S 45E 32 SW NW 1.0
12S 45E 32 SE NW 4.0
12S 45E 32 NE SW 10.0
12S 45E 32 NW SW 11.0
13S 44E 1 NE SW 37.0
13S 44E 1 NW SW 38.0
13S 44E 1 SW SW 18.0
13S 44E 1 SE SW 40.0
13S 44E 1 NE SE 35.0
13S 44E 1 NW SE 37.0
13S 44E 1 SW SE 18.0
13S 44E 1 SE SE 3.0
13S 44E 2 SW NE 6.0
13S 44E 2 SW NW 24.0
13S 44E 2 SE NW 19.0
13S 44E 2 NE SW 18.0
13S 44E 2 NE SE 38.0
13S 44E 2 NW SE 30.0
13S 44E 2 SE SE 7.5
13S 44E 3 NE NE 24.0
13S 44E 3 SW NE 40.0
13S 44E 3 SE NE 33.0
13S 44E 3 NW NE 40.0
13S 44E 3 SW NW 40.0
13S 44E 3 SE NW 40.0
13S 44E 3 NE SW 40.0
13S 44E 3 NW SW 40.0
13S 44E 3 SW SW 40.0
13S 44E 3 SE SW 40.0
13S 44E 3 NW SE 40.0
13S 44E 3 SW SE 40.0
13S 44E 3 NE NW 40.0
13S 44E 3 NW NW 40.0
13S 44E 4 NE NE 40.0
13S 44E 4 SW NE 40.0
13S 44E 4 SE NE 40.0
13S 44E 4 NW NE 40.0
13S 44E 4 SW NW 40.0
13S 44E 4 SE NW 40.0
13S 44E 4 NE SW 40.0
13S 44E 4 NW SW 40.0
13S 44E 4 SW SW 40.0
13S 44E 4 SE SW 40.0
13S 44E 4 NE SE 40.0
13S 44E 4 NW SE 40.0
13S 44E 4 SW SE 40.0
13S 44E 4 SE SE 40.0
13S 44E 4 NE NW 40.0
13S 44E 4 NW NW 40.0
13S 44E 5 NE NE 40.0
13S 44E 5 SW NE 40.0
13S 44E 5 SE NE 40.0
13S 44E 5 NW NE 40.0
13S 44E 5 SW SW 40.0
13S 44E 5 SE SW 40.0
13S 44E 5 NE SE 40.0
13S 44E 5 NW SE 40.0
13S 44E 5 SW SE 40.0
13S 44E 5 SE SE 40.0
13S 44E 8 NE NE 40.0
13S 44E 8 SE NE 40.0
13S 44E 8 NE SE 40.0
13S 44E 8 NW SE 40.0
13S 44E 8 SW SE 40.0
13S 44E 8 SE SE 40.0
13S 44E 9 NE NE 40.0
13S 44E 9 NW NE 40.0
13S 44E 9 SW NE 40.0
13S 44E 9 SE NE 40.0
13S 44E 9 NE NW 40.0
13S 44E 9 NW NW 40.0
13S 44E 9 SW NW 40.0
13S 44E 9 SE NW 40.0
13S 44E 9 NE SW 40.0
13S 44E 9 NW SW 40.0
13S 44E 9 SW SW 40.0
13S 44E 9 SE SW 40.0
13S 44E 9 NE SE 40.0
13S 44E 9 SW SE 40.0
13S 44E 9 SE SE 40.0
13S 44E 10 NW NE 40.0
13S 44E 10 SW NE 40.0
13S 44E 10 NE NW 40.0
13S 44E 10 NW NW 40.0
13S 44E 10 SW NW 40.0
13S 44E 10 SE NW 40.0
13S 44E 10 NE SW 40.0
13S 44E 10 NE SE 40.0
13S 44E 10 SE SE 40.0
13S 44E 10 NW SW 40.0
13S 44E 10 SW SW 40.0
13S 44E 10 SE SW 40.0
13S 44E 10 NW SE 40.0
13S 44E 10 SW SE 40.0
13S 44E 11 NW SW 40.0
13S 44E 11 SW SW 40.0
13S 44E 11 SE SW 40.0
13S 44E 14 NW NW 40.0
13S 44E 15 NE NE 40.0
13S 44E 15 NW NE 40.0
13S 44E 16 NW NW 40.0
13S 44E 16 NE NW 17.0
13S 44E 16 SW NW 27.0
13S 44E 16 NW SW 4.0
13S 44E 17 NE NE 40.0
13S 44E 17 NW NE 10.0
13S 44E 17 SE NE 2.0
Place of Use Legal Description : IRRIGATION STORAGE (BEAR LAKE county)
Township Range Section Lot QQQ QQ Q Acres
12S 45E 15 SE SE
12S 45E 22 NE NE
12S 45E 22 SE NE
12S 45E 22 NE SE
12S 45E 22 SE SE
12S 45E 27 NE NE
12S 45E 27 NW NE
12S 45E 27 SW NE
12S 45E 27 SE NE
12S 45E 27 NE SE
12S 45E 27 NW SE