Water Right Report : 36-15193-A ( Decreed/Active)
Water Right Owners
| Owner Type | Name | Address | City | State | Postal Code |
|---|---|---|---|---|---|
| Attorney | US DEPT OF JUSTICE | ENVIRONMENT & NATURAL RESOURCE DIV GEN LIT SEC ATTN: KATHLEEN CARR 550 W FORT ST MSC 033 | BOISE | ID | 83724 |
| Attorney | THOMPSON, TRAVIS L | PARSONS BEHLE & LATIMER PO BOX 63 | TWIN FALLS | ID | 83303-0063 |
| Current Owner | UNITED STATES OF AMERICA ACTING THROUGH | BUREAU OF RECLAMATION REGIONAL DIRECTOR PN CODE-3100 1150 N CURTIS RD STE 100 | BOISE | ID | 83706-1234 |
| Present Owner | A & B IRRIGATION DISTRICT | PARSONS BEHLE & LATIMER PO BOX 63 | TWIN FALLS | ID | 83303-0063 |
Water Right Status
Priority Date : 4/1/1962
Basis : Decreed
Status : Active
Water Source
| Source | Source Qualifier | Tributary | Tributary Qualifier |
|---|---|---|---|
| GROUND WATER |
Points Of Diversion (Location)
| Source | Township | Range | Section | Govt. Lot | QQQ | Q | County | Diversion Type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GROUND WATER | 07S | 23E | 34 | 99 | NW | SE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 23E | 34 | 99 | NW | SE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 22 | 96 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 22 | 98 | NW | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 22 | 97 | NE | SE | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 23 | 99 | NW | SW | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 26 | 99 | NW | SE | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 26 | 94 | NE | NW | SW | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 28 | 98 | NW | SW | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 28 | 98 | NW | SW | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 30 | 99 | SW | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 30 | 99 | SW | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 31 | 99 | NW | SW | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 32 | 97 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 32 | 97 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 33 | 98 | SE | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 33 | 98 | SE | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 34 | 98 | SW | SE | NW | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 35 | 98 | SW | SW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 24E | 35 | 98 | SW | SW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 27 | 99 | NE | SE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 29 | 99 | NE | NE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 30 | 98 | NE | NW | SE | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 31 | 96 | NE | NE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 32 | 96 | NW | NE | SW | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 33 | 99 | NE | SW | NW | MINIDOKA | ||
| GROUND WATER | 07S | 25E | 34 | 97 | SE | NE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 21E | 22 | 99 | NW | NE | SE | JEROME | ||
| GROUND WATER | 08S | 21E | 22 | 99 | NW | NE | SE | JEROME | ||
| GROUND WATER | 08S | 21E | 24 | 97 | NW | SE | NW | JEROME | ||
| GROUND WATER | 08S | 21E | 26 | 96 | NW | SE | NE | JEROME | ||
| GROUND WATER | 08S | 21E | 26 | 96 | NW | SE | NE | JEROME | ||
| GROUND WATER | 08S | 21E | 34 | 95 | SE | NE | JEROME | |||
| GROUND WATER | 08S | 21E | 35 | 93 | SE | NE | NE | JEROME | ||
| GROUND WATER | 08S | 21E | 35 | 99 | SW | SW | SW | JEROME | ||
| GROUND WATER | 08S | 21E | 35 | 97 | SE | SE | SE | JEROME | ||
| GROUND WATER | 08S | 21E | 35 | 97 | SE | SE | SE | JEROME | ||
| GROUND WATER | 08S | 22E | 30 | 96 | SW | NW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 22E | 35 | 99 | SW | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 22E | 35 | 98 | SW | SW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 22E | 35 | 98 | SW | SW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 1 | 99 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 1 | 99 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 1 | 94 | SW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 2 | 96 | SE | NE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 4 | 95 | SW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 4 | 95 | SW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 5 | 93 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 5 | 93 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 8 | 97 | NE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 10 | 92 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 10 | 96 | NE | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 11 | 97 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 12 | 96 | SW | SW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 12 | 96 | SW | SW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 12 | 94 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 12 | 94 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 14 | 87 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 14 | 87 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 15 | 99 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 15 | 99 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 15 | 94 | SE | SE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 17 | 96 | NW | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 17 | 97 | NE | SE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 17 | 97 | NE | SE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 19 | 99 | NW | SW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 19 | 99 | NW | SW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 21 | 93 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 21 | 99 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 22 | 97 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 23 | 95 | SW | NW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 23 | 95 | SW | NW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 24 | 98 | NE | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 24 | 95 | NE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 24 | 95 | NE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 25 | 97 | NW | SE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 26 | 94 | NE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 27 | 99 | NE | NE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 27 | 98 | SW | SE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 27 | 93 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 28 | 95 | SW | NE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 28 | 93 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 28 | 93 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 29 | 91 | SE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 29 | 91 | SE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 31 | 95 | SE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 34 | 97 | NW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 35 | 90 | SE | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 35 | 96 | NE | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 23E | 35 | 95 | SE | SE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 1 | 98 | SE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 2 | 93 | NW | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 3 | 99 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 3 | 99 | SW | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 4 | 97 | SW | SW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 4 | 99 | NE | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 6 | 94 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 6 | 98 | NW | NW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 6 | 91 | SE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 7 | 95 | NE | SE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 7 | 94 | NW | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 8 | 97 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 10 | 98 | NW | SW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 10 | 92 | SW | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 10 | 95 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 11 | 98 | SW | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 11 | 98 | SW | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 11 | 95 | NW | NW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 12 | 97 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 13 | 90 | NW | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 13 | 90 | NW | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 13 | 96 | SE | SE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 13 | 99 | SW | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 14 | 95 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 15 | 99 | SE | NE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 15 | 97 | SE | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 15 | 96 | NE | SE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 17 | 98 | NW | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 17 | 90 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 18 | 96 | NE | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 20 | 95 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 21 | 95 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 21 | 97 | NE | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 22 | 96 | SW | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 23 | 95 | SE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 26 | 98 | SE | SW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 28 | 93 | NW | SW | MINIDOKA | |||
| GROUND WATER | 08S | 24E | 29 | 93 | SE | NW | SE | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 30 | 92 | SW | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 30 | 98 | SW | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 31 | 98 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 24E | 31 | 98 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 3 | 99 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 3 | 99 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 3 | 96 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 3 | 96 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 3 | 98 | NE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 5 | 95 | NW | NE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 5 | 95 | NW | NE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 6 | 98 | NE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 6 | 98 | NE | NE | SE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 11 | 95 | NE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 12 | 99 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 12 | 99 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 13 | 99 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 14 | 97 | SW | NE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 14 | 96 | SW | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 15 | 94 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 15 | 94 | NW | SW | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 17 | 95 | NW | NE | NE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 19 | 90 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 19 | 90 | NE | NW | NE | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 19 | 94 | SE | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 19 | 94 | SE | SW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 21 | 96 | NE | SE | SW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 23 | 91 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 23 | 91 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 08S | 25E | 24 | 95 | SE | NW | NW | MINIDOKA | ||
| GROUND WATER | 09S | 21E | 1 | 99 | SW | NW | NW | JEROME | ||
| GROUND WATER | 09S | 21E | 1 | 99 | NW | NE | SW | JEROME | ||
| GROUND WATER | 09S | 21E | 3 | 98 | NE | NW | SW | JEROME | ||
| GROUND WATER | 09S | 21E | 3 | 91 | SE | SE | SW | JEROME | ||
| GROUND WATER | 09S | 21E | 3 | 95 | NW | NE | SE | JEROME | ||
| GROUND WATER | 09S | 21E | 9 | 98 | SE | NE | JEROME | |||
| GROUND WATER | 09S | 22E | 1 | 95 | NW | NW | NW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 3 | 98 | NE | NE | SW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 3 | 99 | NW | SE | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 3 | 99 | NW | SE | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 3 | 99 | NW | SE | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 7 | 97 | SE | NE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 7 | 97 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 8 | 97 | NW | NE | NW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 9 | 98 | SE | SW | NW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 9 | 96 | NE | NE | SW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 11 | 94 | NW | NW | NE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 11 | 94 | SE | NE | NW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 15 | 97 | NE | SW | NE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 15 | 99 | SW | SW | NE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 18 | 97 | NE | SW | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 18 | 97 | NE | SW | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 19 | 99 | NW | SW | NW | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 28 | 98 | NE | SE | SE | MINIDOKA | ||
| GROUND WATER | 09S | 22E | 30 | 91 | NW | NE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 23E | 2 | 96 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 23E | 3 | 95 | NE | SE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 23E | 3 | 99 | NE | NW | SW | MINIDOKA | ||
| GROUND WATER | 09S | 23E | 6 | 99 | SE | SE | NE | MINIDOKA | ||
| GROUND WATER | 09S | 23E | 6 | 92 | NW | SW | SE | MINIDOKA | ||
| GROUND WATER | 10S | 21E | 2 | 95 | SW | NW | SW | JEROME |
Water Uses
| Beneficial Use | From | To | Diversion Rate | Volume |
|---|---|---|---|---|
| IRRIGATION | 04/01 | 10/31 | 0.21 CFS | 50.00 AFA |
| TOTAL | 0.21 CFS | 50.00 AFA |
Places of Use
This water right has a Large Place Of Use
Irrigation Totals
| Total Acres | Acre Limit |
| 12.50 |
Conditions
| Code | Condtions |
|---|---|
| 172 | The boundary encompassing the place of use for this water right is described with a digital boundary as authorized by Idaho law. The data comprising the digital boundary are stored in the electronic document management system of the Department and are incorporated into this approval by this reference. A map depicting the place of use is attached to this approval document to illustrate the place of use described by the digital boundary. |
| Place of use within the boundary of the A & B Irrigation District service area, pursuant to Section 43-323, Idaho Code. | |
| The following convention is used to convert the government lots listed in the points of diversion to the official U.S. government tract designation: Lot 99 = Tract A, Lot 98 = Tract B, Lot 97 = Tract C, Lot 96 = Tract D, Lot 95 = Tract E, Lot 94 = Tract F, Lot 93 = Tract G, Lot 92 = Tract H, Lot 91 = Tract J, Lot 90 = Tract K, Lot 89 = Tract L, Lot 88 = Tract M, Lot 87 = Tract N, Lot 86 = Tract O, Lot 85 = Tract P, Lot 84 = Tract Q, Lot 83 = Tract R, Lot 82 = Tract S. | |
| The point of diversion located in the SENENE (Lot 99 = Tract A), S15, T8S, R24E is limited to a maximum diversion rate of 4.00 cfs. | |
| The point of diversion located in the NWNENW (Lot 94 = Tract F), S11, T9S, R22E is limited to a maximum diversion rate of 3.00 cfs. | |
| The point of diversion located in the SENE (Lot 98 = Tract B), S9, T9S, R21E is limited to a maximum diversion rate of 6.00 cfs. | |
| The point of diversion located in the NWNESE (Lot 94 = Tract F), S7, T8S, R24E is limited to a maximum diversion rate of 6.00 cfs. | |
| The point of diversion located in the NWNWNE (Lot 98 = Tract B), S17, T8S, R24E is limited to a maximum diversion rate of 7.00 cfs. | |
| The point of diversion located in the NWNWNW (Lot 95 = Tract E), S1, T9S, R22E and the point of diversion located in the SENENW (Lot 97 = Tract C), S11, T8S, R23E are limited to a combined maximum diversion rate of 7.00 cfs. | |
| The point of diversion located in the SENE (Lot 95 = Tract E), S34, T8S, R21E and the point of diversion located in the NWNESE (Lot 99 = Tract A), S22, T8S, R21E are limited to a combined maximum diversion rate of 10.00 cfs. | |
| The point of diversion located in the NESESE (Lot 96 = Tract D), S15, T8S, R24E and the point of diversion located in the NWNENW (Lot 90 = Tract K), S26, T8S, R24E are limited to a combined maximum diversion rate of 10.00 cfs. | |
| The point of diversion located in the NWSW (Lot 93 = Tract G), S28, T8S, R24E, the point of diversion located in the SESENE (Lot 96 = Tract D), S13, T8S, R24E and the point of diversion located in the SWSESW (Lot 96 = Tract D), S14, T8S, R25E are limited to a combined maximum diversion rate of 17.00 cfs. | |
| The point of diversion located in the SWSWNW (Lot 98 = Tract B), S30, T8S, R24E and the point of diversion located in the SWSWNW (Lot 99 = Tract A), S13, T8S, R24E and the point of diversion in the SESESW (Lot 90 = Tract K) S17, T8S, R24E and the point of diversion in the SESESW (Lot 95 = Tract E) S20, T8S, R24E and the point of diversion in the SWNWNW (Lot 99 = Tract A) S1, T9S, R21E and the point of diversion in the NWNENW (Lot 97 = Tract C) S 8, T9S, R22E are limited to a combined maximum diversion rate of 45.0 cfs. | |
| X27 | This right is limited to the irrigation of 12.5 acres within the place of use described above in a single irrigation season. |
| X35 | Rights 36-2080, 36-15127A, 36-15127B, 36-15192, 36-15193A, 36-15193B, 36-15194A, 36-15194B, 36-15195A, 36-15195B, 36-15196A and 36-15196B when combined shall not exceed a total diversion rate of 1,100 cfs, a total annual maximum diversion volume of 266,744.8 af, and the irrigation of 66,686.2 acres. |
| R05 | Use of water under this right will be regulated by a watermaster with responsibility for the distribution of water among appropriators within a water district. At the time of this approval, this water right is within State Water District No. 130. |
| R43 | The right holder shall maintain lockable controlling works of a type approved by the Department in a manner that will provide the watermaster suitable control of the diversion(s). |
| 214 | Prior to the diversion and use of water under Transfer approval 78443, the right holder shall install and maintain acceptable measuring device(s) at the authorized point(s) of diversion in accordance with Department specifications, or shall obtain an approved variance from the Department to determine the amount of water diverted from power records or to maintain an existing measuring device. |
| 213 | Upon specific notification of the Department, the right holder shall install and maintain data loggers to record water usage information at the authorized point(s) of diversion in accordance with Department specifications. |
| The beneficial use of the water represented hereby is for the landowners within the A & B Irrigation District pursuant to contract No. 14-06-100-2386, dated February 9, 1962 (as may be supplemented or amended) between the United States of America through the U.S. Bureau of Reclamation and the A & B Irrigation District for irrigation and other permitted purposes as authorized by the Act of September 30, 1950, CH. 1114, 64 STAT. 1083, of the North Side Pumping Division of the Minidoka Irrigation Project. | |
| 046 | Right holder shall comply with the drilling permit requirements of Section 42-235, Idaho Code and applicable Well Construction Rules of the Department. |
| Relift drain pumps used within the boundary of the district for reuse of return flow. | |
| X61 | The period of use for the irrigation described in this approval may be extended to a beginning date of 3/15 and an ending date of 11/15 provided that beneficial use of the water can be shown and other elements of the right are not exceeded. The use of water before 4/1 and after 10/31 is subordinate to all water rights having no subordinated early or late irrigation use and a priority date earlier than the SRBA partial decree date. |
| T07 | The right holder shall accomplish the change authorized by this transfer within one (1) year of the date of this approval. |
| T08 | Failure of the right holder to comply with the conditions of this transfer is cause for the Director to rescind approval of the transfer. |
| T19 | Pursuant to Section 42-1412(6), Idaho Code, this water right is subject to such general provisions necessary for the definition of the rights or for the efficient administration of water rights as determined by the Snake River Basin Adjudication court in the final unified decree entered 08/26/2014. |
Dates
- Licensed Date :
- Decreed Date : 5/7/2003
- Permit Proof Due Date :
- Permit Proof Made Date :
- Permit Approved Date :
- Permit Moratorium Expiration Date :
- Enlargment Use Priority Date :
- Enlargement Statute Priority Date :
- Application Recevied Date:
- Protest Deadline Date:
Other Information
- State or Federal : S
- Water District Number : 130
- Generic Max Rate Per Acre : 0.02
- Generic Max Volume Per Acre : 4
- Combined Acre Limit : 66686.20
- Combined Volume Limit: 266744.81
- Combined Rate Limit: 1100.00
- Civil Case Number :
- Decree Plantiff :
- Decree Defendant :
- Swan Falls Trust or Nontrust :
- Swan Falls Dismissed :
- DLE Act Number :
- Cary Act Number :
- Mitigation Plan: False