Large Pou Report for Right ID : 733968

Place of Use Legal Description : IRRIGATION (CACHE UT,FRANKLIN counties)
Township Range Section Lot QQQ QQ Q Acres
15N 01W 32 1 SE NE 0.3
15N 01W 32 NE SE 4.3
15N 01W 33 3 SW NE 13.0
15N 01W 33 1 SE NE 12.0
15N 01W 33 2 SE NE 13.0
15N 01W 33 4 SE NW 14.0
15N 01W 33 NE SW 38.0
15N 01W 33 NW SW 37.0
15N 01W 33 NE SE 36.0
15N 01W 33 NW SE 39.0
15S 37E 25 NE NE 2.0
15S 37E 25 SW NE 28.0
15S 37E 25 SE NE 40.0
15S 37E 25 NE SW 0.2
15S 37E 25 NE SE 40.0
15S 37E 25 NW SE 25.0
15S 37E 25 SW SE 9.2
15S 37E 25 SE SE 40.0
15S 37E 36 NE NE 39.0
15S 37E 36 NW NE 3.3
15S 37E 36 SE NE 11.0
15S 37E 36 NE SE 0.1
15S 38E 30 NE NW 0.1
15S 38E 30 1 NW NW 4.5
15S 38E 30 2 SW NW 35.0
15S 38E 30 SE NW 1.3
15S 38E 30 NE SW 1.3
15S 38E 30 3 NW SW 33.0
15S 38E 30 4 SW SW 34.0
15S 38E 30 SE SW 8.2
15S 38E 31 SW NE 7.5
15S 38E 31 NE NW 32.0
15S 38E 31 1 NW NW 35.0
15S 38E 31 2 SW NW 35.0
15S 38E 31 SE NW 40.0
15S 38E 31 NE SW 40.0
15S 38E 31 3 NW SW 24.0
15S 38E 31 4 SW SW 0.2
15S 38E 31 SE SW 28.0
15S 38E 31 NW SE 22.0
15S 38E 31 SW SE 37.0
15S 38E 31 SE SE 4.7
15S 38E 32 SW SW 0.1
16S 38E 2 SE SE 0.1
16S 38E 3 SW SW 0.4
16S 38E 3 SE SW 0.2
16S 38E 5 4 SW NW 10.0
16S 38E 5 NE SW 9.0
16S 38E 5 NW SW 36.0
16S 38E 5 SW SW 29.0
16S 38E 5 SE SW 38.0
16S 38E 5 SW SE 7.5
16S 38E 6 2 SW NE 27.0
16S 38E 6 1 SE NE 45.0
16S 38E 6 3 SE NW 1.7
16S 38E 6 NE SE 26.0
16S 38E 6 NW SE 0.3
16S 38E 6 SE SE 0.7
16S 38E 8 NE NE 10.0
16S 38E 8 NW NE 39.0
16S 38E 8 SW NE 41.0
16S 38E 8 SE NE 41.0
16S 38E 8 NE NW 40.0
16S 38E 8 NW NW 6.0
16S 38E 8 SE NW 22.0
16S 38E 8 NE SW 10.0
16S 38E 8 NE SE 41.0
16S 38E 8 NW SE 41.0
16S 38E 8 SW SE 7.7
16S 38E 8 SE SE 39.0
16S 38E 9 NE NE 20.0
16S 38E 9 NW NE 1.2
16S 38E 9 SW NE 41.0
16S 38E 9 SE NE 41.0
16S 38E 9 NE NW 0.6
16S 38E 9 NW NW 0.1
16S 38E 9 SW NW 41.0
16S 38E 9 SE NW 41.0
16S 38E 9 NE SW 41.0
16S 38E 9 NW SW 41.0
16S 38E 9 SW SW 41.0
16S 38E 9 SE SW 41.0
16S 38E 9 NE SE 41.0
16S 38E 9 NW SE 41.0
16S 38E 9 SW SE 41.0
16S 38E 9 SE SE 41.0
16S 38E 10 NE NE 40.0
16S 38E 10 NW NE 40.0
16S 38E 10 SW NE 40.0
16S 38E 10 SE NE 40.0
16S 38E 10 NE NW 40.0
16S 38E 10 NW NW 40.0
16S 38E 10 SW NW 40.0
16S 38E 10 SE NW 40.0
16S 38E 10 NE SW 40.0
16S 38E 10 NW SW 40.0
16S 38E 10 SW SW 40.0
16S 38E 10 SE SW 40.0
16S 38E 10 NE SE 40.0
16S 38E 10 NW SE 40.0
16S 38E 10 SW SE 40.0
16S 38E 10 SE SE 40.0
16S 38E 11 NE NE 40.0
16S 38E 11 NW NE 40.0
16S 38E 11 SW NE 40.0
16S 38E 11 SE NE 40.0
16S 38E 11 NE NW 40.0
16S 38E 11 NW NW 40.0
16S 38E 11 SW NW 40.0
16S 38E 11 SE NW 40.0
16S 38E 11 NE SW 40.0
16S 38E 11 NW SW 40.0
16S 38E 11 SW SW 41.0
16S 38E 11 SE SW 41.0
16S 38E 11 NE SE 40.0
16S 38E 11 NW SE 40.0
16S 38E 11 SW SE 40.0
16S 38E 11 SE SE 40.0
16S 38E 12 NW NE 7.3
16S 38E 12 SW NE 40.0
16S 38E 12 SE NE 34.0
16S 38E 12 NE NW 21.0
16S 38E 12 NW NW 34.0
16S 38E 12 SW NW 40.0
16S 38E 12 SE NW 40.0
16S 38E 12 NE SW 40.0
16S 38E 12 NW SW 40.0
16S 38E 12 SW SW 40.0
16S 38E 12 SE SW 40.0
16S 38E 12 NE SE 40.0
16S 38E 12 NW SE 40.0
16S 38E 12 SW SE 40.0
16S 38E 12 SE SE 40.0
16S 38E 13 NE NE 41.0
16S 38E 13 NW NE 41.0
16S 38E 13 SW NE 41.0
16S 38E 13 SE NE 40.0
16S 38E 13 NE NW 41.0
16S 38E 13 NW NW 41.0
16S 38E 13 SW NW 41.0
16S 38E 13 SE NW 41.0
16S 38E 13 NE SW 41.0
16S 38E 13 NW SW 41.0
16S 38E 13 SW SW 41.0
16S 38E 13 SE SW 41.0
16S 38E 13 NE SE 40.0
16S 38E 13 NW SE 41.0
16S 38E 13 SW SE 40.0
16S 38E 13 SE SE 40.0
16S 38E 14 NE NE 41.0
16S 38E 14 NW NE 41.0
16S 38E 14 SW NE 41.0
16S 38E 14 SE NE 41.0
16S 38E 14 NE NW 41.0
16S 38E 14 NW NW 40.0
16S 38E 14 SW NW 40.0
16S 38E 14 SE NW 41.0
16S 38E 14 NE SW 41.0
16S 38E 14 NW SW 40.0
16S 38E 14 SW SW 41.0
16S 38E 14 SE SW 41.0
16S 38E 14 NE SE 41.0
16S 38E 14 NW SE 41.0
16S 38E 14 SW SE 41.0
16S 38E 14 SE SE 41.0
16S 38E 15 NE NE 40.0
16S 38E 15 NW NE 40.0
16S 38E 15 SW NE 40.0
16S 38E 15 SE NE 40.0
16S 38E 15 NE NW 40.0
16S 38E 15 NW NW 40.0
16S 38E 15 SW NW 40.0
16S 38E 15 SE NW 40.0
16S 38E 15 NE SW 40.0
16S 38E 15 NW SW 40.0
16S 38E 15 SW SW 40.0
16S 38E 15 SE SW 40.0
16S 38E 15 NE SE 40.0
16S 38E 15 NW SE 40.0
16S 38E 15 SW SE 40.0
16S 38E 15 SE SE 40.0
16S 38E 16 NE NE 41.0
16S 38E 16 NW NE 41.0
16S 38E 16 SW NE 41.0
16S 38E 16 SE NE 41.0
16S 38E 16 NE NW 41.0
16S 38E 16 NW NW 41.0
16S 38E 16 SW NW 40.0
16S 38E 16 SE NW 41.0
16S 38E 16 NE SW 41.0
16S 38E 16 NW SW 41.0
16S 38E 16 SW SW 41.0
16S 38E 16 SE SW 41.0
16S 38E 16 NE SE 41.0
16S 38E 16 NW SE 41.0
16S 38E 16 SW SE 41.0
16S 38E 16 SE SE 41.0
16S 38E 17 NE NE 20.0
16S 38E 17 SE NE 1.0
16S 38E 17 SE SE 0.1
16S 38E 21 NE NE 1.3
16S 38E 21 NW NE 0.9
16S 38E 21 NE NW 0.6
16S 38E 21 NW NW 0.3
16S 38E 22 NE NE 2.1
16S 38E 22 NW NE 1.9
16S 38E 22 NE NW 1.7
16S 38E 22 NW NW 1.6
16S 38E 23 NE NE 1.1
16S 38E 23 NW NE 0.9
16S 38E 23 SE NE 1.4
16S 38E 23 NE NW 1.4
16S 38E 23 NW NW 2.0
16S 38E 23 NE SE 2.0
16S 38E 23 SE SE 2.6
16S 38E 24 NE NE 40.0
16S 38E 24 NW NE 40.0
16S 38E 24 SW NE 40.0
16S 38E 24 SE NE 40.0
16S 38E 24 NE NW 40.0
16S 38E 24 NW NW 40.0
16S 38E 24 SW NW 40.0
16S 38E 24 SE NW 40.0
16S 38E 24 NE SW 40.0
16S 38E 24 NW SW 40.0
16S 38E 24 SW SW 40.0
16S 38E 24 SE SW 40.0
16S 38E 24 NE SE 16.0
16S 38E 24 NW SE 40.0
16S 38E 24 SW SE 40.0
16S 38E 24 SE SE 19.0
16S 38E 25 NE NE 21.0
16S 38E 25 NW NE 40.0
16S 38E 25 SW NE 40.0
16S 38E 25 SE NE 23.0
16S 38E 25 NE NW 41.0
16S 38E 25 NW NW 41.0
16S 38E 25 SW NW 41.0
16S 38E 25 SE NW 40.0
16S 38E 25 NE SW 40.0
16S 38E 25 NW SW 40.0
16S 38E 25 SW SW 40.0
16S 38E 25 SE SW 40.0
16S 38E 25 NE SE 26.0
16S 38E 25 NW SE 40.0
16S 38E 25 SW SE 40.0
16S 38E 25 SE SE 28.0
16S 38E 26 NE NE 3.3
16S 38E 26 SE NE 4.2
16S 38E 26 NE SE 33.0
16S 38E 26 NW SE 1.9
16S 38E 26 SE SE 35.0
16S 39E 7 SW NE 0.1
16S 39E 7 2 SW NW 18.0
16S 39E 7 SE NW 8.4
16S 39E 7 NE SW 40.0
16S 39E 7 3 NW SW 35.0
16S 39E 7 4 SW SW 35.0
16S 39E 7 SE SW 40.0
16S 39E 7 NE SE 2.7
16S 39E 7 NW SE 40.0
16S 39E 7 SW SE 40.0
16S 39E 7 SE SE 1.2
16S 39E 18 NE NE 0.1
16S 39E 18 NW NE 40.0
16S 39E 18 SW NE 40.0
16S 39E 18 SE NE 39.0
16S 39E 18 NE NW 40.0
16S 39E 18 1 NW NW 35.0
16S 39E 18 2 SW NW 35.0
16S 39E 18 SE NW 40.0
16S 39E 18 NE SW 40.0
16S 39E 18 3 NW SW 35.0
16S 39E 18 4 SW SW 35.0
16S 39E 18 SE SW 40.0
16S 39E 18 NE SE 40.0
16S 39E 18 NW SE 40.0
16S 39E 18 SW SE 40.0
16S 39E 18 SE SE 40.0
16S 39E 19 NE NE 40.0
16S 39E 19 NW NE 40.0
16S 39E 19 NE NW 40.0
16S 39E 19 1 NW NW 35.0
16S 39E 19 2 SW NW 34.0
16S 39E 19 SE NW 38.0
16S 39E 20 NW NW 0.1
Place of Use Legal Description : IRRIGATION FROM STORAGE (CACHE UT,FRANKLIN counties)
Township Range Section Lot QQQ QQ Q Acres
15N 01W 32 1 SE NE 0.3
15N 01W 32 NE SE 4.3
15N 01W 33 3 SW NE 13.0
15N 01W 33 1 SE NE 12.0
15N 01W 33 2 SE NE 13.0
15N 01W 33 4 SE NW 14.0
15N 01W 33 NE SW 38.0
15N 01W 33 NW SW 37.0
15N 01W 33 NE SE 36.0
15N 01W 33 NW SE 39.0
15S 37E 25 NE NE 2.0
15S 37E 25 SW NE 28.0
15S 37E 25 SE NE 40.0
15S 37E 25 NE SW 0.2
15S 37E 25 NE SE 40.0
15S 37E 25 NW SE 25.0
15S 37E 25 SW SE 9.2
15S 37E 25 SE SE 40.0
15S 37E 36 NE NE 39.0
15S 37E 36 NW NE 3.3
15S 37E 36 SE NE 11.0
15S 37E 36 NE SE 0.1
15S 38E 30 NE NW 0.1
15S 38E 30 1 NW NW 4.5
15S 38E 30 2 SW NW 35.0
15S 38E 30 SE NW 1.3
15S 38E 30 NE SW 1.3
15S 38E 30 3 NW SW 33.0
15S 38E 30 4 SW SW 34.0
15S 38E 30 SE SW 8.2
15S 38E 31 SW NE 7.5
15S 38E 31 NE NW 32.0
15S 38E 31 1 NW NW 35.0
15S 38E 31 2 SW NW 35.0
15S 38E 31 SE NW 40.0
15S 38E 31 NE SW 40.0
15S 38E 31 3 NW SW 24.0
15S 38E 31 4 SW SW 0.2
15S 38E 31 SE SW 28.0
15S 38E 31 NW SE 22.0
15S 38E 31 SW SE 37.0
15S 38E 31 SE SE 4.7
15S 38E 32 SW SW 0.1
16S 38E 2 SE SE 0.1
16S 38E 3 SW SW 0.4
16S 38E 3 SE SW 0.2
16S 38E 5 4 SW NW 10.0
16S 38E 5 NE SW 9.0
16S 38E 5 NW SW 36.0
16S 38E 5 SW SW 29.0
16S 38E 5 SE SW 38.0
16S 38E 5 SW SE 7.5
16S 38E 6 2 SW NE 27.0
16S 38E 6 1 SE NE 45.0
16S 38E 6 3 SE NW 1.7
16S 38E 6 NE SE 26.0
16S 38E 6 NW SE 0.3
16S 38E 6 SE SE 0.7
16S 38E 8 NE NE 10.0
16S 38E 8 NW NE 39.0
16S 38E 8 SW NE 41.0
16S 38E 8 SE NE 41.0
16S 38E 8 NE NW 40.0
16S 38E 8 NW NW 6.0
16S 38E 8 SE NW 22.0
16S 38E 8 NE SW 10.0
16S 38E 8 NE SE 41.0
16S 38E 8 NW SE 41.0
16S 38E 8 SW SE 7.7
16S 38E 8 SE SE 39.0
16S 38E 9 NE NE 20.0
16S 38E 9 NW NE 1.2
16S 38E 9 SW NE 41.0
16S 38E 9 SE NE 41.0
16S 38E 9 NE NW 0.6
16S 38E 9 NW NW 0.1
16S 38E 9 SW NW 41.0
16S 38E 9 SE NW 41.0
16S 38E 9 NE SW 41.0
16S 38E 9 NW SW 41.0
16S 38E 9 SW SW 41.0
16S 38E 9 SE SW 41.0
16S 38E 9 NE SE 41.0
16S 38E 9 NW SE 41.0
16S 38E 9 SW SE 41.0
16S 38E 9 SE SE 41.0
16S 38E 10 NE NE 40.0
16S 38E 10 NW NE 40.0
16S 38E 10 SW NE 40.0
16S 38E 10 SE NE 40.0
16S 38E 10 NE NW 40.0
16S 38E 10 NW NW 40.0
16S 38E 10 SW NW 40.0
16S 38E 10 SE NW 40.0
16S 38E 10 NE SW 40.0
16S 38E 10 NW SW 40.0
16S 38E 10 SW SW 40.0
16S 38E 10 SE SW 40.0
16S 38E 10 NE SE 40.0
16S 38E 10 NW SE 40.0
16S 38E 10 SW SE 40.0
16S 38E 10 SE SE 40.0
16S 38E 11 NE NE 40.0
16S 38E 11 NW NE 40.0
16S 38E 11 SW NE 40.0
16S 38E 11 SE NE 40.0
16S 38E 11 NE NW 40.0
16S 38E 11 NW NW 40.0
16S 38E 11 SW NW 40.0
16S 38E 11 SE NW 40.0
16S 38E 11 NE SW 40.0
16S 38E 11 NW SW 40.0
16S 38E 11 SW SW 41.0
16S 38E 11 SE SW 41.0
16S 38E 11 NE SE 40.0
16S 38E 11 NW SE 40.0
16S 38E 11 SW SE 40.0
16S 38E 11 SE SE 40.0
16S 38E 12 NW NE 7.3
16S 38E 12 SW NE 40.0
16S 38E 12 SE NE 34.0
16S 38E 12 NE NW 21.0
16S 38E 12 NW NW 34.0
16S 38E 12 SW NW 40.0
16S 38E 12 SE NW 40.0
16S 38E 12 NE SW 40.0
16S 38E 12 NW SW 40.0
16S 38E 12 SW SW 40.0
16S 38E 12 SE SW 40.0
16S 38E 12 NE SE 40.0
16S 38E 12 NW SE 40.0
16S 38E 12 SW SE 40.0
16S 38E 12 SE SE 40.0
16S 38E 13 NE NE 41.0
16S 38E 13 NW NE 41.0
16S 38E 13 SW NE 41.0
16S 38E 13 SE NE 40.0
16S 38E 13 NE NW 41.0
16S 38E 13 NW NW 41.0
16S 38E 13 SW NW 41.0
16S 38E 13 SE NW 41.0
16S 38E 13 NE SW 41.0
16S 38E 13 NW SW 41.0
16S 38E 13 SW SW 41.0
16S 38E 13 SE SW 41.0
16S 38E 13 NE SE 40.0
16S 38E 13 NW SE 41.0
16S 38E 13 SW SE 40.0
16S 38E 13 SE SE 40.0
16S 38E 14 NE NE 41.0
16S 38E 14 NW NE 41.0
16S 38E 14 SW NE 41.0
16S 38E 14 SE NE 41.0
16S 38E 14 NE NW 41.0
16S 38E 14 NW NW 40.0
16S 38E 14 SW NW 40.0
16S 38E 14 SE NW 41.0
16S 38E 14 NE SW 41.0
16S 38E 14 NW SW 40.0
16S 38E 14 SW SW 41.0
16S 38E 14 SE SW 41.0
16S 38E 14 NE SE 41.0
16S 38E 14 NW SE 41.0
16S 38E 14 SW SE 41.0
16S 38E 14 SE SE 41.0
16S 38E 15 NE NE 40.0
16S 38E 15 NW NE 40.0
16S 38E 15 SW NE 40.0
16S 38E 15 SE NE 40.0
16S 38E 15 NE NW 40.0
16S 38E 15 NW NW 40.0
16S 38E 15 SW NW 40.0
16S 38E 15 SE NW 40.0
16S 38E 15 NE SW 40.0
16S 38E 15 NW SW 40.0
16S 38E 15 SW SW 40.0
16S 38E 15 SE SW 40.0
16S 38E 15 NE SE 40.0
16S 38E 15 NW SE 40.0
16S 38E 15 SW SE 40.0
16S 38E 15 SE SE 40.0
16S 38E 16 NE NE 41.0
16S 38E 16 NW NE 41.0
16S 38E 16 SW NE 41.0
16S 38E 16 SE NE 41.0
16S 38E 16 NE NW 41.0
16S 38E 16 NW NW 41.0
16S 38E 16 SW NW 40.0
16S 38E 16 SE NW 41.0
16S 38E 16 NE SW 41.0
16S 38E 16 NW SW 41.0
16S 38E 16 SW SW 41.0
16S 38E 16 SE SW 41.0
16S 38E 16 NE SE 41.0
16S 38E 16 NW SE 41.0
16S 38E 16 SW SE 41.0
16S 38E 16 SE SE 41.0
16S 38E 17 NE NE 20.0
16S 38E 17 SE NE 1.0
16S 38E 17 SE SE 0.1
16S 38E 21 NE NE 1.3
16S 38E 21 NW NE 0.9
16S 38E 21 NE NW 0.6
16S 38E 21 NW NW 0.3
16S 38E 22 NE NE 2.1
16S 38E 22 NW NE 1.9
16S 38E 22 NE NW 1.7
16S 38E 22 NW NW 1.6
16S 38E 23 NE NE 1.1
16S 38E 23 NW NE 0.9
16S 38E 23 SE NE 1.4
16S 38E 23 NE NW 1.4
16S 38E 23 NW NW 2.0
16S 38E 23 NE SE 2.0
16S 38E 23 SE SE 2.6
16S 38E 24 NE NE 40.0
16S 38E 24 NW NE 40.0
16S 38E 24 SW NE 40.0
16S 38E 24 SE NE 40.0
16S 38E 24 NE NW 40.0
16S 38E 24 NW NW 40.0
16S 38E 24 SW NW 40.0
16S 38E 24 SE NW 40.0
16S 38E 24 NE SW 40.0
16S 38E 24 NW SW 40.0
16S 38E 24 SW SW 40.0
16S 38E 24 SE SW 40.0
16S 38E 24 NE SE 16.0
16S 38E 24 NW SE 40.0
16S 38E 24 SW SE 40.0
16S 38E 24 SE SE 19.0
16S 38E 25 NE NE 21.0
16S 38E 25 NW NE 40.0
16S 38E 25 SW NE 40.0
16S 38E 25 SE NE 23.0
16S 38E 25 NE NW 41.0
16S 38E 25 NW NW 41.0
16S 38E 25 SW NW 41.0
16S 38E 25 SE NW 40.0
16S 38E 25 NE SW 40.0
16S 38E 25 NW SW 40.0
16S 38E 25 SW SW 40.0
16S 38E 25 SE SW 40.0
16S 38E 25 NE SE 26.0
16S 38E 25 NW SE 40.0
16S 38E 25 SW SE 40.0
16S 38E 25 SE SE 28.0
16S 38E 26 NE NE 3.3
16S 38E 26 SE NE 4.2
16S 38E 26 NE SE 33.0
16S 38E 26 NW SE 1.9
16S 38E 26 SE SE 35.0
16S 39E 7 SW NE 0.1
16S 39E 7 2 SW NW 18.0
16S 39E 7 SE NW 8.4
16S 39E 7 NE SW 40.0
16S 39E 7 3 NW SW 35.0
16S 39E 7 4 SW SW 35.0
16S 39E 7 SE SW 40.0
16S 39E 7 NE SE 2.7
16S 39E 7 NW SE 40.0
16S 39E 7 SW SE 40.0
16S 39E 7 SE SE 1.2
16S 39E 18 NE NE 0.1
16S 39E 18 NW NE 40.0
16S 39E 18 SW NE 40.0
16S 39E 18 SE NE 39.0
16S 39E 18 NE NW 40.0
16S 39E 18 1 NW NW 35.0
16S 39E 18 2 SW NW 35.0
16S 39E 18 SE NW 40.0
16S 39E 18 NE SW 40.0
16S 39E 18 3 NW SW 35.0
16S 39E 18 4 SW SW 35.0
16S 39E 18 SE SW 40.0
16S 39E 18 NE SE 40.0
16S 39E 18 NW SE 40.0
16S 39E 18 SW SE 40.0
16S 39E 18 SE SE 40.0
16S 39E 19 NE NE 40.0
16S 39E 19 NW NE 40.0
16S 39E 19 NE NW 40.0
16S 39E 19 1 NW NW 35.0
16S 39E 19 2 SW NW 34.0
16S 39E 19 SE NW 38.0
16S 39E 20 NW NW 0.1
Place of Use Legal Description : IRRIGATION STORAGE (ONEIDA county)
Township Range Section Lot QQQ QQ Q Acres
15S 37E 9 SE SE
15S 37E 10 NW SW
15S 37E 10 SW SW
15S 37E 15 SW NE
15S 37E 15 NW NW
15S 37E 15 SW NW
15S 37E 15 SE NW
15S 37E 15 NE SW
15S 37E 15 NW SE
15S 37E 16 NE NE