Adjudication Claim Right Report: 11-9117(Beneficial Use/Active)

Water Right Owners

Owner Type Name Address City State Postal Code
Attorney BUDGE, THOMAS J PO BOX 1391 POCATELLO ID 83204-1391
Current Owner GEORGETOWN IRRIGATION CO C/O DRUE SMITH PO BOX 174 GEORGETOWN ID 83239-0174
Representative SMITH, DRUE 342 SMITH LN GEORGETOWN ID 83239

Claim Status

Priority Date : 4/20/1976
Basis : Beneficial Use
Status : Active

Water Source

Source Source Qualifier Tributary Tributary Qualifier
GEORGETOWN CREEK BEAR RIVER

Points Of Diversion (Location)

Source Township Range Section QQQ QQ Q County Diversion Type
GEORGETOWN CREEK 10S 44E 32 SW SE BEAR LAKE
GEORGETOWN CREEK 11S 44E 4 SW NE BEAR LAKE
GEORGETOWN CREEK 11S 44E 4 SE NE BEAR LAKE

Water Uses

Beneficial Use From To Diversion Rate Volume
IRRIGATION 04/20 09/30 7.10 CFS
TOTAL 7.10 CFS
Water Use Notes
Water Use Num Homes Num Stock Kw Head Hydro Review Date Total Acres Acre Limit Irrigation Inc Non Cons Use Suppl Use
IRRIGATION 354.00 False False False

Places of Use

Place of Use Legal Description : IRRIGATION (BEAR LAKE county)
Township Range Section Lot QQQ QQ Q Acres
10S 43E 35 SE SE 12.0
11S 43E 1 NW NW 2.0
11S 43E 1 SW SW 35.0
11S 43E 1 SE SW 13.0
11S 43E 1 NE SE 35.0
11S 43E 1 NW SE 14.0
11S 43E 1 SW SE 23.0
11S 43E 1 SE SE 40.0
11S 43E 2 NE NE 39.0
11S 43E 2 NW NE 12.0
11S 43E 2 SW NE 11.0
11S 43E 2 SE NE 30.0
11S 43E 2 SW SE 17.0
11S 43E 2 SE SE 40.0
11S 43E 10 NE SE 1.0
11S 43E 11 NE NE 40.0
11S 43E 11 NW NE 38.0
11S 43E 11 SW NE 40.0
11S 43E 11 SE NE 40.0
11S 43E 11 NE NW 27.0
11S 43E 11 SE NW 27.0
11S 43E 11 NE SW 40.0
11S 43E 11 NW SW 31.0
11S 43E 11 SW SW 4.0
11S 43E 11 SE SW 36.0
11S 43E 11 NE SE 40.0
11S 43E 11 NW SE 40.0
11S 43E 11 SW SE 40.0
11S 43E 11 SE SE 40.0
11S 43E 12 NE NE 40.0
11S 43E 12 NW NE 40.0
11S 43E 12 SW NE 40.0
11S 43E 12 SE NE 40.0
11S 43E 12 NE NW 40.0
11S 43E 12 NW NW 40.0
11S 43E 12 SW NW 40.0
11S 43E 12 SE NW 40.0
11S 43E 12 NE SW 40.0
11S 43E 12 NW SW 40.0
11S 43E 12 SW SW 40.0
11S 43E 12 SE SW 40.0
11S 43E 12 NE SE 40.0
11S 43E 12 NW SE 40.0
11S 43E 12 SW SE 40.0
11S 43E 12 SE SE 40.0
11S 43E 13 NE NE 40.0
11S 43E 13 NW NE 40.0
11S 43E 13 SW NE 40.0
11S 43E 13 SE NE 40.0
11S 43E 13 NE NW 40.0
11S 43E 13 NW NW 40.0
11S 43E 13 SW NW 40.0
11S 43E 13 SE NW 40.0
11S 43E 13 NE SW 40.0
11S 43E 13 NW SW 40.0
11S 43E 13 SW SW 40.0
11S 43E 13 SE SW 40.0
11S 43E 13 NE SE 40.0
11S 43E 13 NW SE 40.0
11S 43E 13 SW SE 40.0
11S 43E 13 SE SE 40.0
11S 43E 14 NE NE 40.0
11S 43E 14 NW NE 39.0
11S 43E 14 SW NE 20.0
11S 43E 14 SE NE 40.0
11S 43E 14 NE NW 11.0
11S 43E 14 NE SE 31.0
11S 43E 14 NW SE 1.0
11S 43E 24 NE NE 40.0
11S 43E 24 NW NE 40.0
11S 43E 24 SW NE 40.0
11S 43E 24 SE NE 40.0
11S 43E 24 NE NW 40.0
11S 43E 24 NW NW 28.0
11S 43E 24 SE NW 40.0
11S 43E 24 NE SW 11.0
11S 43E 24 NE SE 13.0
11S 43E 24 NW SE 11.0
11S 44E 5 SE NE 9.0
11S 44E 5 NE SW 5.0
11S 44E 5 NW SW 11.0
11S 44E 5 SW SW 40.0
11S 44E 5 SE SW 40.0
11S 44E 5 NE SE 7.0
11S 44E 5 NW SE 24.0
11S 44E 5 SW SE 32.0
11S 44E 5 SE SE 3.0
11S 44E 6 SW NW 1.0
11S 44E 6 NE SW 8.0
11S 44E 6 NW SW 36.0
11S 44E 6 SW SW 40.0
11S 44E 6 SE SW 32.0
11S 44E 6 NE SE 21.0
11S 44E 6 SW SE 28.0
11S 44E 6 SE SE 40.0
11S 44E 7 NE NE 40.0
11S 44E 7 NW NE 40.0
11S 44E 7 SW NE 40.0
11S 44E 7 SE NE 40.0
11S 44E 7 NE NW 40.0
11S 44E 7 NW NW 40.0
11S 44E 7 SW NW 40.0
11S 44E 7 SE NW 40.0
11S 44E 7 NE SW 40.0
11S 44E 7 NW SW 40.0
11S 44E 7 SW SW 40.0
11S 44E 7 SE SW 40.0
11S 44E 7 NE SE 40.0
11S 44E 7 NW SE 40.0
11S 44E 7 SW SE 40.0
11S 44E 7 SE SE 37.0
11S 44E 8 NW NE 6.0
11S 44E 8 SE NE 38.0
11S 44E 8 NE NW 40.0
11S 44E 8 NW NW 40.0
11S 44E 8 SW NW 15.0
11S 44E 8 SE NW 3.0
11S 44E 8 NE SW 39.0
11S 44E 8 NW SW 15.0
11S 44E 8 SW SW 2.0
11S 44E 18 NE NE 14.0
11S 44E 18 NW NE 39.0
11S 44E 18 SW NE 21.0
11S 44E 18 NE NW 40.0
11S 44E 18 NW NW 40.0
11S 44E 18 SW NW 40.0
11S 44E 18 SE NW 40.0
11S 44E 18 NE SW 33.0
11S 44E 18 NW SW 40.0
11S 44E 18 SW SW 40.0
11S 44E 18 SE SW 8.0
11S 44E 19 NE NW 9.0
11S 44E 19 NW NW 40.0
11S 44E 19 SW NW 40.0
11S 44E 19 SE NW 34.0
11S 44E 19 NE SW 40.0
11S 44E 19 NW SW 40.0
11S 44E 19 SW SW 38.0
11S 44E 19 SE SW 32.0
11S 44E 19 NW SE 22.0
11S 44E 19 SW SE 32.0
11S 44E 19 SE SE 5.0

Conditions

Code Condtions
K02 This right is based upon an enlargement of Right No. 11-290 pursuant to Idaho Code § 42-1426.
Dates
  • Licensed Date :
  • Claim Received Date : 10/23/2023
  • Decreed Date :
  • Permit Proof Due Date :
  • Permit Proof Made Date :
  • Permit Approved Date :
  • Permit Moratorium Expiration Date :
  • Enlargment Use Priority Date :
  • Enlargement Statute Priority Date :
  • Water Supply Bank Enrollment Date Accepted :
  • Water Supply Bank Enrollment Date Removed :
  • Application Recevied Date:
  • Protest Deadline Date:
Other Information
  • State or Federal :
  • Water District Number :
  • Generic Max Rate Per Acre : 0
  • Generic Max Volume Per Acre : 0
  • Civil Case Number :
  • Decree Plantiff :
  • Decree Defendant :
  • Swan Falls Trust or Nontrust :
  • Swan Falls Dismissed :
  • DLE Act Number :
  • Cary Act Number :
  • Mitigation Plan: False